| OVRPLACE | TOTALTIME | LASTNAME | FIRSTNAME | DIV | DIVPLACE |
| 1 | 03:52:02 | LESSING | SIMON | MPRO | 1/24 |
| 2 | 03:54:19 | LIETO | CHRIS | MPRO | 2/24 |
| 3 | 03:55:06 | LOVATO | MICHAEL | MPRO | 3/24 |
| 4 | 03:55:23 | ANDERSSON | BJORN | MPRO | 4/24 |
| 5 | 03:56:39 | WIDMAN | UWE | MPRO | 5/24 |
| 6 | 03:57:51 | BROWN | CAMERON | MPRO | 6/24 |
| 7 | 04:01:10 | ZYEMTSEV | VICTOR | MPRO | 7/24 |
| 8 | 04:02:14 | SMITH | SPENCER | MPRO | 8/24 |
| 9 | 04:02:34 | SEELEY | MATT | MPRO | 9/24 |
| 10 | 04:03:39 | SUNBERG | SWEN | MPRO | 10/24 |
| 11 | 04:04:46 | BONNEY | JAMES | MPRO | 11/24 |
| 12 | 04:07:03 | YASTREBOV | ANDRIY | MPRO | 12/24 |
| 13 | 04:07:29 | WORRELL | GEORGE | MPRO | 13/24 |
| 14 | 04:08:07 | DANAHY | KEVIN | MPRO | 14/24 |
| 15 | 04:11:59 | PEETERS | CHRISTOPHER | M35-39 | 1/326 |
| 16 | 04:12:08 | CHRAPCHYNSKI | STEVE | MPRO | 15/24 |
| 17 | 04:15:10 | HIGH | PATRICK | M40-44 | 1/251 |
| 18 | 04:16:34 | FRITZSCHE | PAUL | MPRO | 16/24 |
| 19 | 04:16:58 | BONNET-EYMARD | MARC | M30-34 | 1/237 |
| 20 | 04:17:40 | GRABINGER | MICHEAL | M25-29 | 1/116 |
| 21 | 04:19:20 | SACCO | NIC | MPRO | 17/24 |
| 22 | 04:19:32 | REBACK | JOHN | M30-34 | 2/237 |
| 23 | DQ | KRATOCHVIL | ROMAN | M30-34 | 3/237 |
| 24 | 04:21:06 | SKAGGS | ROB | M35-39 | 2/326 |
| 25 | 04:21:11 | SUPLICY | CAUE | MPRO | 18/24 |
| 26 | 04:21:46 | HODSKA | ERIC | M35-39 | 3/326 |
| 27 | 04:21:53 | VAN ZYL | ANTON | M30-34 | 4/237 |
| 28 | 04:22:04 | BENTLEY | LISA | WPRO | 1/18 |
| 29 | 04:22:11 | MORRIS | TIM | M30-34 | 5/237 |
| 30 | 04:22:48 | SNOW | TIM | MPRO | 19/24 |
| 31 | 04:23:11 | JOHNSON | ANDREW | M25-29 | 2/116 |
| 32 | 04:24:06 | DEROCHE | ERIK | MPRO | 20/24 |
| 33 | 04:26:10 | GOLLNICK | HEATHER | WPRO | 2/18 |
| 34 | 04:26:17 | REBACK | DAVID | M35-39 | 4/326 |
| 35 | 04:27:41 | FUHR | HEATHER | WPRO | 3/18 |
| 36 | 04:28:00 | SHAW | LARA | WPRO | 4/18 |
| 37 | 04:28:49 | FISHER | ANDREA | WPRO | 5/18 |
| 38 | 04:28:58 | MORTON | ALEXANDER | M35-39 | 5/326 |
| 39 | 04:29:03 | CARDOSO JR | CID | M35-39 | 6/326 |
| 40 | 04:29:28 | PLAMONDON | STEVE | M35-39 | 7/326 |
| 41 | 04:30:06 | MEYER | JAMES | M25-29 | 3/116 |
| 42 | 04:30:55 | COMAS | ALBERT | M35-39 | 8/326 |
| 43 | 04:31:17 | SCHUMACHER | KATJA | WPRO | 6/18 |
| 44 | 04:31:33 | BREITENBACH | LON | M30-34 | 6/237 |
| 45 | 04:31:35 | LOEFFLER | KIM | WPRO | 7/18 |
| 46 | 04:31:57 | COBLENTZ | SETH | M25-29 | 4/116 |
| 47 | 04:32:04 | KRUECKE | SASCHA | MPRO | 21/24 |
| 48 | 04:32:09 | NIXON | RICHARD | M35-39 | 9/326 |
| 49 | 04:32:44 | JENSEN | LAUREN | WPRO | 8/18 |
| 50 | 04:32:46 | ESTKA | THOMAS | M35-39 | 10/326 |
| 51 | 04:32:53 | KEAST | BRIAN | M40-44 | 2/251 |
| 52 | 04:33:10 | ALMANDOZ | JOSE | M35-39 | 11/326 |
| 53 | 04:33:46 | KESTER | STEVEN | M40-44 | 3/251 |
| 54 | 04:33:54 | GONZALEZ MATOS | RODOLF | M25-29 | 5/116 |
| 55 | 04:33:55 | SMITH | MICHAEL | M40-44 | 4/251 |
| 56 | 04:34:01 | GUST | STEVEN | M25-29 | 6/116 |
| 57 | 04:34:26 | FINK | ROBERT | M40-44 | 5/251 |
| 58 | 04:34:27 | HENDRYX | SEAN | M35-39 | 12/326 |
| 59 | 04:34:48 | GROGAN | KEVIN | M30-34 | 7/237 |
| 60 | 04:35:21 | WELCH | KYLE | M40-44 | 6/251 |
| 61 | 04:35:21 | KAKUK | MATYAS | M25-29 | 7/116 |
| 62 | 04:35:42 | BRONCO | MICHAEL | M35-39 | 13/326 |
| 63 | 04:35:45 | LOURENS | DEON | MPRO | 22/24 |
| 64 | 04:35:52 | JETTE | ROD | M35-39 | 14/326 |
| 65 | 04:36:16 | GILLAM | AMANDA | WPRO | 9/18 |
| 66 | 04:36:21 | DWYER | PATRICK | M30-34 | 8/237 |
| 67 | 04:36:50 | GRIESBAUER | DEDE | W30-34 | 1/105 |
| 68 | 04:37:11 | LESCINSKY | HALARD | M40-44 | 7/251 |
| 69 | 04:37:12 | KAMINSKI | BRIAN | M30-34 | 9/237 |
| 70 | 04:37:31 | ABDINOOR | PETER | M35-39 | 15/326 |
| 71 | 04:37:34 | BONNESS | JOE | M45-49 | 1/150 |
| 72 | 04:37:41 | REARDON | DENNIS | M30-34 | 10/237 |
| 73 | 04:37:47 | MUECKEL | UTE | WPRO | 10/18 |
| 74 | 04:37:56 | PERONI | GLENN | M35-39 | 16/326 |
| 75 | 04:38:19 | STEWART | GREG | M25-29 | 8/116 |
| 76 | 04:38:25 | MANDEL | STEVE | M35-39 | 17/326 |
| 77 | 04:38:27 | BALDINGER | MICHAEL | M25-29 | 9/116 |
| 78 | 04:38:47 | ZINNO | MATT | M30-34 | 11/237 |
| 79 | 04:39:02 | WEBBER | SHAWN | M25-29 | 10/116 |
| 80 | 04:39:23 | BORGES | SERGIO | M35-39 | 18/326 |
| 81 | 04:40:11 | CAPLAN | MONICA | WPRO | 11/18 |
| 82 | 04:40:20 | WILKINSON | CHAD | M30-34 | 12/237 |
| 83 | 04:41:01 | BUB | MICHAEL | M40-44 | 8/251 |
| 84 | 04:41:14 | WARD | TIMOTHY | M40-44 | 9/251 |
| 85 | 04:41:15 | GWOREK | DAVID | M45-49 | 2/150 |
| 86 | 04:41:23 | WILHELM | CHRIS | M30-34 | 13/237 |
| 87 | 04:41:56 | MELLERS | ERIC | M18-24 | 1/37 |
| 88 | 04:42:02 | VENTER | STEPHANUS | M25-29 | 11/116 |
| 89 | 04:42:03 | MCNEILL | JEFFREY | M30-34 | 14/237 |
| 90 | 04:42:21 | KOSKI | KRAIG | M35-39 | 19/326 |
| 91 | 04:42:47 | CRONIN | CHRIS | M35-39 | 20/326 |
| 92 | 04:42:51 | MEDINA | JOSE | M25-29 | 12/116 |
| 93 | 04:43:03 | ESTRADA | CESAR | M25-29 | 13/116 |
| 94 | 04:43:08 | ROWLAND | DAVID | M40-44 | 10/251 |
| 95 | 04:43:13 | HAWKINS | TIM | M25-29 | 14/116 |
| 96 | 04:43:49 | MARSHALL | JOHN | M30-34 | 15/237 |
| 97 | 04:44:24 | COLTMAN | ROB | M30-34 | 16/237 |
| 98 | 04:44:31 | BENNETT | JONATHAN | M35-39 | 21/326 |
| 99 | 04:44:39 | PETERS | MICHAEL | M35-39 | 22/326 |
| 100 | 04:44:56 | DUDLEY | TAYLOR | M30-34 | 17/237 |
| 101 | 04:45:07 | PORTER | KEVIN | M25-29 | 15/116 |
| 102 | 04:45:24 | SNOW | GARY | M25-29 | 16/116 |
| 103 | DQ | PRINZ | ANDREW | M30-34 | 18/237 |
| 104 | 04:46:05 | AIREY | RICHARD | M25-29 | 17/116 |
| 105 | 04:46:33 | COLEMAN | MARK | M30-34 | 19/237 |
| 106 | 04:46:36 | SPECHT | ERIC | M35-39 | 23/326 |
| 107 | 04:46:38 | MORRIS | STEPHEN | M35-39 | 24/326 |
| 108 | 04:46:44 | WIERZBA | RICHARD | M35-39 | 25/326 |
| 109 | 04:46:50 | LANGEN | SCOTT | M18-24 | 2/37 |
| 110 | 04:46:50 | FITZGERALD | TODD | M18-24 | 3/37 |
| 111 | 04:46:52 | GUZMAN | FERNANDO | M30-34 | 20/237 |
| 112 | 04:47:02 | FOMENKO | ALEX | M40-44 | 11/251 |
| 113 | 04:47:02 | BERNHARDT | SANDRA | W18-24 | 1/21 |
| 114 | 04:47:16 | JOHNSTON | JOSH | M18-24 | 4/37 |
| 115 | 04:47:32 | GONZALEZ | LEONARDO | M30-34 | 21/237 |
| 116 | 04:47:36 | FINK | JOHN | M35-39 | 26/326 |
| 117 | 04:47:37 | LAWSON | TIM | M25-29 | 18/116 |
| 118 | 04:47:41 | ROBB | GEORGE | M40-44 | 12/251 |
| 119 | 04:47:49 | SPINDLER | GREG | M40-44 | 13/251 |
| 120 | 04:47:49 | CALI | LAURENT | M45-49 | 3/150 |
| 121 | 04:47:58 | SANTAELLA | HECTOR | CLY39- | 1/65 |
| 122 | 04:48:04 | GATZ | DAVID | M40-44 | 14/251 |
| 123 | 04:48:08 | CAUSEY | BILL | M50-54 | 1/94 |
| 124 | 04:48:12 | SHEEHAN | GREG | M35-39 | 27/326 |
| 125 | 04:48:24 | FRANK | DEANNA | WPRO | 12/18 |
| 126 | 04:48:41 | HERD | EDWIN | CLY40+ | 1/56 |
| 127 | 04:48:43 | WILSON | PAUL | M35-39 | 28/326 |
| 128 | 04:48:49 | HALTTUNEN | ARTHUR | M50-54 | 2/94 |
| 129 | 04:48:54 | LYSTER | TIMOTHY | M40-44 | 15/251 |
| 130 | 04:48:56 | LESINSKI | MARK | M45-49 | 4/150 |
| 131 | 04:48:57 | GILMORE | MARTIN | M40-44 | 16/251 |
| 132 | 04:49:05 | SENATOR | RYAN | M30-34 | 22/237 |
| 133 | 04:49:09 | HEWITT | JAY | M35-39 | 29/326 |
| 134 | 04:49:14 | WATASSEK | KEVIN | M40-44 | 17/251 |
| 135 | 04:49:29 | SMITH | NATE | M18-24 | 5/37 |
| 136 | 04:50:05 | SPOONER | MELISSA | WPRO | 13/18 |
| 137 | 04:50:15 | GIBBON | TRAVIS | M30-34 | 23/237 |
| 138 | 04:50:24 | MELIDOSIAN | PAUL | M35-39 | 30/326 |
| 139 | 04:50:25 | LEROY | DAVID | M40-44 | 18/251 |
| 140 | 04:50:26 | STEIN | JEFF | M45-49 | 5/150 |
| 141 | 04:50:32 | NELSON | LUKE | M35-39 | 31/326 |
| 142 | 04:50:34 | LIVINGSTON | DON | M40-44 | 19/251 |
| 143 | 04:50:38 | SEARS | RACHEL | WPRO | 14/18 |
| 144 | 04:50:49 | COMER | JAMIE | M30-34 | 24/237 |
| 145 | 04:50:54 | KERESE | ANDRƒS | M40-44 | 20/251 |
| 146 | 04:50:59 | PATTON | KEVIN | M30-34 | 25/237 |
| 147 | 04:51:02 | BOFFIN | JOHN | M35-39 | 32/326 |
| 148 | 04:51:11 | ALLEN | BILL | M40-44 | 21/251 |
| 149 | 04:51:28 | HISKES | MARK | M40-44 | 22/251 |
| 150 | 04:51:29 | KRUEGER | GERARD | M45-49 | 6/150 |
| 151 | 04:51:33 | DOLABELLA | CARLOS | M40-44 | 23/251 |
| 152 | 04:51:34 | KUEHN | DAN | M40-44 | 24/251 |
| 153 | 04:51:35 | EASTERLING | MICHAEL | M30-34 | 26/237 |
| 154 | 04:51:58 | GALVEZ | AURELIO | M35-39 | 33/326 |
| 155 | 04:52:00 | MAGUIRE | JAMIE | M40-44 | 25/251 |
| 156 | 04:52:02 | JOHNSON | BOBBY | M18-24 | 6/37 |
| 157 | 04:52:19 | HAUCK | GABRIELE | W30-34 | 2/105 |
| 158 | 04:52:28 | MOORE | EDWARD | M30-34 | 27/237 |
| 159 | 04:52:34 | POTTER | JOHN | M35-39 | 34/326 |
| 160 | 04:52:43 | GRIGGS | STEPHEN | M35-39 | 35/326 |
| 161 | 04:52:56 | RUSSELL | TOM | M30-34 | 28/237 |
| 162 | 04:52:57 | STEIMLE | MICHAEL | M30-34 | 29/237 |
| 163 | 04:53:06 | CHIPCHASE | DAVID | M30-34 | 30/237 |
| 164 | 04:53:12 | ROTHSCHILD | JEROME | M35-39 | 36/326 |
| 165 | 04:53:22 | SHAFFER | SCOTT | CLY39- | 2/65 |
| 166 | 04:53:32 | ABUNASSAR | JOE | M30-34 | 31/237 |
| 167 | 04:53:37 | CARROLL-BASSO | KASEY | W30-34 | 3/105 |
| 168 | 04:53:37 | FANNIN | CASEY | M40-44 | 26/251 |
| 169 | 04:53:40 | SWOBODA | GUNTHER | M30-34 | 32/237 |
| 170 | 04:53:46 | CORBO | CHRISTOPHER | M30-34 | 33/237 |
| 171 | 04:53:52 | MARQUARD | ERIC | M40-44 | 27/251 |
| 172 | 04:54:00 | CAREY | JOHN | M40-44 | 28/251 |
| 173 | 04:54:02 | PORCO | JAMES | M40-44 | 29/251 |
| 174 | 04:54:04 | NORTON | SEAN | M45-49 | 7/150 |
| 175 | 04:54:07 | ALLEN | TONY | M35-39 | 37/326 |
| 176 | 04:54:08 | CURTIN | MICHAEL | M30-34 | 34/237 |
| 177 | 04:54:11 | FELDMAN | NEIL | M30-34 | 35/237 |
| 178 | 04:54:18 | LEBOUTILLIER JR | PHIL | M35-39 | 38/326 |
| 179 | 04:54:19 | MCDONALD | WARREN | M35-39 | 39/326 |
| 180 | 04:54:20 | GLICK | SID | M45-49 | 8/150 |
| 181 | 04:54:21 | SZYDLIK | BRIAN | M25-29 | 19/116 |
| 182 | 04:54:22 | NEARY | LINDA | W40-44 | 1/100 |
| 183 | 04:54:23 | CIARAMITARO | SHAWN | M30-34 | 36/237 |
| 184 | 04:54:48 | SEEBOHAR | BOB | M30-34 | 37/237 |
| 185 | 04:54:51 | BELTRAMINI | JEFF | M35-39 | 40/326 |
| 186 | 04:54:57 | HAMACHER | SILKE | W35-39 | 1/116 |
| 187 | 04:55:04 | STRUCK | CHRISTIAN | M30-34 | 38/237 |
| 188 | 04:55:06 | KEITH | WILLIAM | M45-49 | 9/150 |
| 189 | 04:55:26 | TRENTINI | RON | M35-39 | 41/326 |
| 190 | 04:55:44 | BRINKER | JOHN | M50-54 | 3/94 |
| 191 | 04:55:50 | SABOTKA | T.J. | M30-34 | 39/237 |
| 192 | 04:55:59 | TOOLE | EDWARD | M45-49 | 10/150 |
| 193 | 04:56:08 | MCCREARY | TIMOTHY | M40-44 | 30/251 |
| 194 | 04:56:13 | WATSON | NELSON | M50-54 | 4/94 |
| 195 | 04:56:22 | BERBEE | JAMES | M40-44 | 31/251 |
| 196 | 04:56:25 | GRAPPO | TRAVIS | M30-34 | 40/237 |
| 197 | 04:56:27 | PELED | ZIV | M30-34 | 41/237 |
| 198 | 04:56:39 | MORDECAI | BRYAN | M40-44 | 32/251 |
| 199 | 04:56:42 | OMUR | KORKUT | M40-44 | 33/251 |
| 200 | 04:56:54 | QUINTY | SARA MEGAN | W25-29 | 1/55 |
| 201 | 04:57:01 | MANRIQUE | BERNARDO | CLY39- | 3/65 |
| 202 | 04:57:13 | O'BRIEN | CLAIRE | W18-24 | 2/21 |
| 203 | 04:57:17 | KOVER | KELLY | M35-39 | 42/326 |
| 204 | 04:57:37 | SCOTT | DAVID | M30-34 | 42/237 |
| 205 | 04:57:53 | COLLINS | LARRY | M40-44 | 34/251 |
| 206 | 04:57:58 | CLAYTON | FRED | M55-59 | 1/41 |
| 207 | 04:57:59 | PENNINO | ROBERT | M35-39 | 43/326 |
| 208 | 04:58:04 | SAGE | CYLE | M35-39 | 44/326 |
| 209 | 04:58:09 | ROTH | SCOTT | M45-49 | 11/150 |
| 210 | 04:58:21 | BURKE | SHAWN | M35-39 | 45/326 |
| 211 | 04:58:27 | WALDENMAYER | JONATHAN | M25-29 | 20/116 |
| 212 | 04:58:36 | WILLIAMS | KARL | M40-44 | 35/251 |
| 213 | 04:58:40 | AHARON | SHARONE | M35-39 | 46/326 |
| 214 | 04:58:52 | CHURCHILL | R. SEAN | M35-39 | 47/326 |
| 215 | 04:59:02 | NERI | JORGE | M30-34 | 43/237 |
| 216 | 04:59:11 | MALLOY | EDWARD | M40-44 | 36/251 |
| 217 | 04:59:16 | DAVENPORT | MATTHEW | M25-29 | 21/116 |
| 218 | 04:59:23 | MCLEOD | TIM | M35-39 | 48/326 |
| 219 | 04:59:29 | SEXE | VIGLEIK | M30-34 | 44/237 |
| 220 | 04:59:33 | BUSTABDE | ROBERT | M40-44 | 37/251 |
| 221 | 04:59:35 | GIMON | SANTIAGO | M35-39 | 49/326 |
| 222 | 04:59:35 | NOORDSTAR | CHRISTINA | W25-29 | 2/55 |
| 223 | 04:59:37 | BERENS | JONATHAN | M45-49 | 12/150 |
| 224 | 04:59:40 | SHELLENBERGER | TODD | M35-39 | 50/326 |
| 225 | 04:59:40 | VALIS | STEPHEN | M40-44 | 38/251 |
| 226 | 04:59:44 | HOLDEN | BRAD | M30-34 | 45/237 |
| 227 | 04:59:48 | FRANK | STEVEN | M35-39 | 51/326 |
| 228 | 04:59:49 | KENNEY | SAMANTHA | W30-34 | 4/105 |
| 229 | 04:59:51 | KRAUSE | THOMAS | M40-44 | 39/251 |
| 230 | 04:59:51 | RUBY | DALE | M40-44 | 40/251 |
| 231 | 04:59:55 | WEAVER | SARA | W35-39 | 2/116 |
| 232 | 05:00:03 | GRIGIO | ANDRES MARTIN | M45-49 | 13/150 |
| 233 | 05:00:06 | TIASE | VICTORIA | W30-34 | 5/105 |
| 234 | 05:00:07 | TOTO | LOU | M40-44 | 41/251 |
| 235 | 05:00:12 | PARMELEE | WILLIAM | M50-54 | 5/94 |
| 236 | 05:00:14 | YANGO | ELY | M30-34 | 46/237 |
| 237 | 05:00:15 | BOYD | THOMAS | M30-34 | 47/237 |
| 238 | 05:00:16 | LEBLANC | JEAN-PHILIPPE | M45-49 | 14/150 |
| 239 | 05:00:17 | BUSTOS | CHAD | M40-44 | 42/251 |
| 240 | 05:00:24 | JOHNSON | ROB | M50-54 | 6/94 |
| 241 | 05:00:28 | FINK | DAVID | M35-39 | 52/326 |
| 242 | 05:00:33 | DE SOUSA | RICARDO | M35-39 | 53/326 |
| 243 | 05:00:34 | GOINS | WILLIAM | CLY40+ | 2/56 |
| 244 | 05:00:36 | ZOLLER | HARVEY | M40-44 | 43/251 |
| 245 | 05:00:37 | MCCANN | BILL | M30-34 | 48/237 |
| 246 | 05:00:40 | LAHAYE III | PHILIP | M30-34 | 49/237 |
| 247 | 05:00:48 | CHAMBERS | JOHN | M35-39 | 54/326 |
| 248 | 05:01:09 | HAMILTON | GREGORY | M35-39 | 55/326 |
| 249 | 05:01:09 | DEBOER | SHAWN | M40-44 | 44/251 |
| 250 | 05:01:12 | WEIS | LINCOLN | M35-39 | 56/326 |
| 251 | 05:01:21 | MCELWAIN | NANCY | W35-39 | 3/116 |
| 252 | 05:01:24 | HAMMOND | ROBERT | M40-44 | 45/251 |
| 253 | 05:01:28 | PIPER | VICTORIA | W35-39 | 4/116 |
| 254 | 05:01:32 | WENNERSTROM | DON | M30-34 | 50/237 |
| 255 | 05:01:35 | VANDAELE | CHRISTOPHE | M30-34 | 51/237 |
| 256 | 05:01:44 | BARTH | STEVEN | M30-34 | 52/237 |
| 257 | 05:01:47 | BOWDEN | LORI | WPRO | 15/18 |
| 258 | 05:01:51 | GORDILLO | OSCAR | M35-39 | 57/326 |
| 259 | 05:01:51 | HOULE | RAYMOND | M35-39 | 58/326 |
| 260 | 05:01:52 | FRAILING | KATHY | W35-39 | 5/116 |
| 261 | 05:01:53 | CRABS | RUSS | M45-49 | 15/150 |
| 262 | 05:01:58 | ASHMORE | MELANIE | W30-34 | 6/105 |
| 263 | 05:01:58 | MCCLURE | ALLEN | M40-44 | 46/251 |
| 264 | 05:02:00 | COHEN | ELIAS | M35-39 | 59/326 |
| 265 | 05:02:07 | FITZGERALD | DWIGHT | M40-44 | 47/251 |
| 266 | 05:02:24 | CROXALL | TIM | M35-39 | 60/326 |
| 267 | 05:02:27 | H…LTERHOFF | MARC | M30-34 | 53/237 |
| 268 | 05:02:35 | MILLS | DAVID | M40-44 | 48/251 |
| 269 | 05:02:35 | NOORDSTAR | QUINT | M25-29 | 22/116 |
| 270 | 05:02:37 | AGRESTA | SAMUEL | M30-34 | 54/237 |
| 271 | 05:02:59 | JONES | MARSHALL | M35-39 | 61/326 |
| 272 | 05:03:02 | MCLAUGHLIN | RICH | M30-34 | 55/237 |
| 273 | 05:03:13 | SMITH | BRIAN | M30-34 | 56/237 |
| 274 | 05:03:19 | HENSON | DARREN | M30-34 | 57/237 |
| 275 | 05:03:20 | FRINK | ROBERT | M30-34 | 58/237 |
| 276 | 05:03:21 | BEDKE | MICHAEL | M40-44 | 49/251 |
| 277 | 05:03:36 | MENDELSOHN | JOSHUA | M35-39 | 62/326 |
| 278 | 05:03:51 | LEWIS | BOBBY | M30-34 | 59/237 |
| 279 | 05:03:56 | DEGROOT | JEFF | M30-34 | 60/237 |
| 280 | 05:03:57 | ALBER | KEITH | M30-34 | 61/237 |
| 281 | 05:04:02 | TANNER | CHRIS | M40-44 | 50/251 |
| 282 | 05:04:20 | O'BRIEN | CHARLIE | M40-44 | 51/251 |
| 283 | 05:04:20 | PERRY | MATTHEW | M35-39 | 63/326 |
| 284 | 05:04:26 | MARSHALL | CHRISTOPHER | M30-34 | 62/237 |
| 285 | 05:04:34 | KIDD | READE | M18-24 | 7/37 |
| 286 | 05:04:44 | KINCADE | KIRSTEN | W35-39 | 6/116 |
| 287 | 05:04:53 | RODGERS | MARK | M35-39 | 64/326 |
| 288 | 05:04:57 | SWERE | PATRICK | M30-34 | 63/237 |
| 289 | 05:05:00 | SANDER | SHARON | W40-44 | 2/100 |
| 290 | 05:05:08 | KRAGH | JEFFREY | M35-39 | 65/326 |
| 291 | 05:05:34 | MOORE | MARCUS | M30-34 | 64/237 |
| 292 | 05:05:43 | MARTINEZ III | HECTOR | M18-24 | 8/37 |
| 293 | 05:05:44 | FREDERICK | ROBERT | M35-39 | 66/326 |
| 294 | 05:05:46 | TOUHEY | BRENDAN | M25-29 | 23/116 |
| 295 | 05:06:11 | GONZALEZ | JOSE RAMON | M25-29 | 24/116 |
| 296 | 05:06:15 | MOSKOFF | ANNIE | W25-29 | 3/55 |
| 297 | 05:06:27 | WANDOFF | RICHARD | M35-39 | 67/326 |
| 298 | 05:06:30 | SANCHEZ | FRANCISCO | M30-34 | 65/237 |
| 299 | 05:06:34 | LABERGE | KARIN | WPRO | 16/18 |
| 300 | 05:06:38 | BURWASH | KELLY | W35-39 | 7/116 |
| 301 | 05:06:56 | SULLIVAN | COLUM | M35-39 | 68/326 |
| 302 | 05:06:56 | FLOYD | CHUCK | M25-29 | 25/116 |
| 303 | 05:07:09 | GELLATLY | APRIL | W18-24 | 3/21 |
| 304 | 05:07:12 | BRADBURY | KEVIN | M35-39 | 69/326 |
| 305 | 05:07:18 | WABBY | BUTCH | M50-54 | 7/94 |
| 306 | 05:07:27 | COLLINS | DAVID | M45-49 | 16/150 |
| 307 | DQ | PATEK | KEVIN | M25-29 | 26/116 |
| 308 | 05:07:30 | BECERRA | NELLY | W35-39 | 8/116 |
| 309 | 05:07:41 | ANTHONY | MAX | M30-34 | 66/237 |
| 310 | 05:07:49 | SWEARINGEN | NATHANIEL | M30-34 | 67/237 |
| 311 | 05:07:51 | SPRINKLE | STEVEN | M40-44 | 52/251 |
| 312 | 05:07:53 | LARCOME | ROBERT | M30-34 | 68/237 |
| 313 | 05:08:01 | VANDEKREEKE | ROBIN | M35-39 | 70/326 |
| 314 | 05:08:02 | MARQUARDT | DAVID | M18-24 | 9/37 |
| 315 | 05:08:07 | CHANNER | KEVIN | M30-34 | 69/237 |
| 316 | 05:08:08 | MARR | SCOTT | M35-39 | 71/326 |
| 317 | 05:08:11 | KUEHN | KEN | M45-49 | 17/150 |
| 318 | 05:08:13 | PAGE | STUART | M40-44 | 53/251 |
| 319 | 05:08:16 | LYNCH | CHARLES | M45-49 | 18/150 |
| 320 | 05:08:17 | SCHLAGENHAUF | JOHN | M40-44 | 54/251 |
| 321 | 05:08:18 | RIEHM | WILLIAM | M30-34 | 70/237 |
| 322 | 05:08:19 | MASUR | MICHAEL | M40-44 | 55/251 |
| 323 | 05:08:22 | TORBAR | ESTEBAN | CLY39- | 4/65 |
| 324 | 05:08:28 | GOOCH | FRANK | M45-49 | 19/150 |
| 325 | 05:08:32 | PARIS | RAYMOND | M35-39 | 72/326 |
| 326 | 05:08:37 | REDDY | ROB | M35-39 | 73/326 |
| 327 | 05:08:37 | FLAUM | MARC | M30-34 | 71/237 |
| 328 | 05:08:58 | FUSS | CATHERINE | W30-34 | 7/105 |
| 329 | 05:09:03 | MONGE | JUAN | M30-34 | 72/237 |
| 330 | 05:09:06 | ROWE | EDWARD | M45-49 | 20/150 |
| 331 | 05:09:09 | GREEN | DAVID | M40-44 | 56/251 |
| 332 | 05:09:10 | BOESCH | JAMES | M50-54 | 8/94 |
| 333 | 05:09:12 | CARINO | FRANK | M35-39 | 74/326 |
| 334 | 05:09:23 | KELLER | SARAH | W35-39 | 9/116 |
| 335 | 05:09:35 | FERREIRA | SANDRA | W30-34 | 8/105 |
| 336 | 05:09:52 | SMITH | BRIAN | M40-44 | 57/251 |
| 337 | 05:09:53 | SANKOVIC | DIANA | W25-29 | 4/55 |
| 338 | 05:09:57 | DELUCA | TOM | M45-49 | 21/150 |
| 339 | 05:09:58 | MULLANEY | DAVID | M35-39 | 75/326 |
| 340 | 05:10:04 | SURPRISE | STEVE | M45-49 | 22/150 |
| 341 | 05:10:06 | MACHEROWSKI | SHAYNE | M35-39 | 76/326 |
| 342 | 05:10:22 | HEISLER | JEFFERY | M40-44 | 58/251 |
| 343 | 05:10:40 | SWANLUND | MARK | M40-44 | 59/251 |
| 344 | 05:10:41 | BLOW | GREGG | M30-34 | 73/237 |
| 345 | 05:10:49 | SALEUDDIN | RASHEED | M35-39 | 77/326 |
| 346 | 05:10:51 | WELNICK | BRAD | M18-24 | 10/37 |
| 347 | 05:10:51 | SMITH | P.J. | M45-49 | 23/150 |
| 348 | 05:10:54 | STUTZMAN | DANA | M25-29 | 27/116 |
| 349 | 05:11:02 | ROGERS | M SEAN | M35-39 | 78/326 |
| 350 | 05:11:03 | BASS | LARRY | M50-54 | 9/94 |
| 351 | 05:11:10 | JARUSZEWSKI | KEVIN | M25-29 | 28/116 |
| 352 | 05:11:10 | BREWER | ALLEN | CLY40+ | 3/56 |
| 353 | 05:11:13 | BARTLETT | J. BRYAN | M35-39 | 79/326 |
| 354 | 05:11:27 | SNIDER JR | DONALD | M25-29 | 29/116 |
| 355 | 05:11:27 | BEARDEN | MARTIN | M35-39 | 80/326 |
| 356 | 05:11:28 | SERRANO | TONY | M35-39 | 81/326 |
| 357 | 05:11:32 | HUMPHREY | LINNEA | W35-39 | 10/116 |
| 358 | 05:11:40 | OPPENHEIMER | KAREN | W35-39 | 11/116 |
| 359 | 05:11:43 | NOVOA | JORGE | M35-39 | 82/326 |
| 360 | 05:11:45 | LI | CHRISTOPHER | M25-29 | 30/116 |
