SUNCOAST TRIATHLON AT FORT DE SOTO
OCTOBER 30, 2004 AT ST. PETERSBURG, FL
.33 SWIM| 11 BIKE| 3.1 RUN
RACE DIRECTOR - JOE FERNANDEZ
TIMING & RESULTS - JACOB SMITH
ALTA VISTA SPORTS - 386-736-0002
www.altavistasports.com


MALE ELITE OVERALL
1 1 Swen Sundberg 30 Herzogenaurach Germany 49:56 2 7:49 1:17 1 21:37 0:33 1 18:41
2 2 Land Heintzberger 27 St Petersburg F 52:17 1 7:49 1:12 2 23:16 0:37 2 19:26
3 34 Chris Lobdell 29 Franklinville NJ 1:00:52 3 10:46 1:23 3 26:41 1:02 3 21:02
4 328 Mickey Rzymek 51 Safety Harbor FL 1:24:40 4 14:02 3:28 4 31:21 1:35 4 34:16
MALE AGE GROUP: 01 - 14
1 127 Trevor Tillwick 14 St Petersburg FL 1:08:44 1 10:20 2:21 1 28:57 1:02 1 26:06
MALE AGE GROUP: 15 - 18
1 85 Alex Jadadian 17 Safety Harbor FL 1:05:11 1 10:00 2:19 2 27:22 0:57 1 24:35
2 115 Chris Steffen 15 Seminole FL 1:07:57 2 12:51 2:00 1 27:18 0:46 2 25:04
MALE AGE GROUP: 19 - 24
1 10 Joshua Shadle 21 Tampa FL 57:44 3 9:46 1:28 1 25:39 0:44 3 20:09
2 14 Stephen Cox 20 Tallahassee FL 58:08 5 10:29 2:04 2 25:54 0:50 1 18:53
3 16 Clarence Keel 21 Tampa FL 58:28 1 9:03 1:26 4 26:22 0:39 6 21:00
4 17 Eric Blicker 24 Tampa FL 58:30 6 10:39 1:31 3 26:16 0:35 2 19:32
5 23 Russell Zayas 24 Tampa FL 59:28 4 10:23 1:23 5 26:38 0:33 5 20:32
6 73 Zachary Novitske 20 Valrico FL 1:04:39 8 12:31 1:38 7 28:35 0:27 7 21:30
7 74 Peter Scordilis 24 Port Orange FL 1:04:41 7 12:13 2:22 8 28:50 0:57 4 20:21
8 132 Bradley Goldstein 24 Bradenton FL 1:09:05 2 9:29 2:12 6 27:03 0:52 8 29:30
9 264 Michael Haines 19 Guilford CT 1:17:56 9 13:11 2:29 9 30:02 1:45 9 30:32
MALE AGE GROUP: 25 - 29
1 24 Quint Noordstar 27 Tierra Verde FL 59:28 4 10:48 1:17 2 25:36 0:38 4 21:10
2 33 Tyler Smith 26 Cape Coral FL 1:00:47 2 10:13 1:38 5 26:40 0:41 7 21:38
3 39 Paul Hanson 25 Tampa FL 1:02:07 13 12:19 1:47 4 26:23 0:30 3 21:09
4 43 Jason Campbell 27 Tampa FL 1:02:20 9 11:49 1:59 6 26:54 0:57 2 20:42
5 50 Phillip Newman 25 Tampa FL 1:02:56 7 11:34 1:59 8 27:13 0:41 6 21:30
6 51 Marco Hintz 26 Port Charlotte FL 1:03:05 8 11:48 1:25 1 25:29 0:35 9 23:49
7 58 Tony Segreto 25 Tallahassee FL 1:03:32 17 12:43 1:38 7 27:09 0:49 5 21:14
8 91 Edward Brown 29 Holmes Beach FL 1:05:59 1 9:09 1:53 15 30:23 1:00 8 23:36
9 98 Ryan Brennan 28 Ft Myers FL 1:06:27 11 11:59 2:00 3 26:01 1:13 10 25:16
10 108 Bill Procaccini 27 Gulfport FL 1:07:40 10 11:56 1:39 9 27:45 0:56 11 25:27
11 113 Jon Kedrowski 25 Tampa FL 1:07:53 20 13:43 2:58 14 30:08 0:41 1 20:25
12 153 Graham Fizer 25 Brandon FL 1:11:07 12 12:06 1:42 11 28:44 1:06 15 27:31
13 184 Meredith Connor 28 Tampa FL 1:13:02 6 11:33 2:25 13 29:50 1:19 16 27:56
14 195 Kevin Mason 29 Tampa FL 1:13:32 19 13:28 2:26 10 28:37 1:40 13 27:23
15 232 Keith Storniolo 29 Pensacola FL 1:16:13 16 12:21 2:56 18 33:39 1:21 12 25:58
16 234 Brendan Lavy 28 Washington DC 1:16:15 18 12:58 3:28 12 29:27 0:46 17 29:38
17 238 David Baker 26 St. Petersburg FL 1:16:34 14 12:19 2:44 17 33:00 1:03 14 27:29
18 319 Todd Poynton 25 Orlando FL 1:23:53 15 12:20 3:33 20 35:29 1:04 18 31:30
19 374 Steven Feger 26 St. Pete FL 1:31:47 3 10:40 3:14 21 43:31 1:33 19 32:52
20 385 Jason Powers 28 Palmetto FL 1:34:51 21 13:57 3:17 19 34:09 1:31 20 41:59
21 0 Horacio Cofer 28 New Port Richey FL 5 10:51 2:18 16 31:03
MALE AGE GROUP: 30 - 34
1 8 Chris Corbo 34 Tampa FL 57:38 1 24:48 1:14 1 19:51
2 55 William Lynch 31 Largo FL 1:03:24 2 11:17 1:29 11 28:13 0:54 2 21:31
3 64 Shawn Eckley 33 Tampa FL 1:04:03 6 11:36 1:59 7 27:35 0:39 3 22:16
4 66 Rick Roebuck 32 Tampa FL 1:04:08 5 11:28 1:46 6 27:30 0:49 4 22:37
5 75 Ted Parson 33 Palmetto FL 1:04:45 1 10:38 2:22 4 27:07 0:53 7 23:46
6 80 Mike Little 33 Tampa FL 1:05:00 3 11:22 1:50 12 28:14 0:57 5 22:40
7 88 Matthew Lough 34 Belleair FL 1:05:40 4 11:23 1:57 8 27:39 1:12 6 23:30
8 122 Art Dykstra 32 St. Petersburg FL 1:08:18 21 13:24 2:00 3 26:43 0:44 14 25:29
9 124 Adam Romanelli 32 Tampa FL 1:08:31 25 13:46 1:40 2 26:39 0:59 13 25:28
10 138 Darby Bess 34 Tampa FL 1:09:46 16 13:03 1:51 19 29:37 1:20 8 23:57
11 152 Bruce Metzger Jr 32 Land O Lakes FL 1:11:05 7 11:44 1:54 17 29:27 1:10 20 26:51
12 157 Vincent Butorac Iii 34 Tamp FL 1:11:23 17 13:07 3:09 15 29:16 0:49 12 25:04
13 167 David Sauter 34 Tampa FL 1:11:55 24 13:44 2:23 10 27:57 1:28 18 26:25
14 168 Nigel Love 30 St. Pete Beach FL 1:11:57 13 12:24 2:44 22 30:09 0:41 16 26:01
15 182 Anthony Willert 33 Tampa FL 1:12:57 11 12:10 4:11 20 29:37 1:11 15 25:50
16 189 Jared Scott 32 St. Petersburg FL 1:13:15 32 14:42 4:07 16 29:24 0:56 9 24:08
17 198 Dirk Shadd 32 St. Petersburg FL 1:13:39 19 13:08 3:47 29 31:38 0:48 11 24:20
18 205 David Mendelblatt 34 St. Petersburg 1:14:06 8 11:46 3:15 28 31:24 1:35 17 26:08
19 206 Scott Ford 31 Belleair FL 1:14:11 10 12:07 3:08 27 31:19 0:56 19 26:44
20 213 Jeff Hacker 32 Tampa FL 1:14:38 18 13:07 3:08 32 33:23 0:51 10 24:11
21 216 Stephen Sutton 34 Navarre FL 1:14:43 9 12:04 2:43 21 29:44 0:57 25 29:17
22 220 Scott Binder 34 Tampa FL 1:15:20 15 12:40 2:26 5 27:16 1:28 27 31:32
23 226 Scott Osborne 31 Sarasota FL 1:15:42 20 13:23 1:53 25 30:57 0:33 24 28:58
24 246 Michael Banks 32 Seffner FL 1:17:10 28 14:00 2:20 9 27:40 1:09 29 32:04
25 268 Gary Courtney 33 St. Petersburg FL 1:18:08 31 14:37 2:53 26 31:18 0:43 22 28:39
26 279 John Wooten 33 Indian Trail NC 1:18:54 12 12:12 3:32 23 30:28 1:40 26 31:04
27 290 Bill Jones 30 Brandon FL 1:20:48 26 13:50 3:34 24 30:33 1:05 28 31:48
28 298 Andy Stein 33 St. Petersburg FL 1:21:22 27 13:56 3:12 14 28:20 2:08 33 33:48
29 316 Robert Bohan 31 Tampa FL 1:23:31 14 12:39 4:17 31 33:21 0:54 30 32:22
30 321 Donald D Anderson 33 Tampa FL 1:24:18 22 13:28 2:29 13 28:15 0:50 35 39:18
31 340 Jason Gryglewicz 30 Tampa FL 1:25:47 35 16:04 4:38 33 34:15 2:11 23 28:39
32 361 Tom Stathopoulos 33 Clearwater FL 1:28:31 33 15:07 3:30 34 35:57 0:59 31 33:00
33 376 John Catalano 32 Palm Harbor FL 1:31:51 36 16:22 3:56 30 32:16 1:25 34 37:55
34 382 Tom Cornish 34 Tallahassee FL 1:34:14 18 29:35 1:42 21 28:07
35 384 David Di Vita 34 Bradenton Beach FL 1:34:34 30 14:26 7:29 35 36:30 2:47 32 33:23
36 410 John Scolaro 32 Venice FL 1:46:16 29 14:00 4:32 36 45:18 1:33 36 40:54
37 0 Eric Abood 30 Tampa FL 23 13:38 5:07
38 0 John Galligan 32 Palm Harbor FL 34 15:45 3:37
MALE AGE GROUP: 35 - 39
1 4 David Damrath 35 Maitland FL 54:03 1 8:16 1:33 1 23:49 0:44 1 19:42
2 25 John Macedo 39 Clearwater FL 1:00:10 3 9:02 1:53 2 25:35 0:51 5 22:50
3 30 Edward A Brown 38 Homosassa FL 1:00:32 5 10:58 1:28 4 25:52 0:40 2 21:36
4 40 Daniel Koser 39 Seminole FL 1:02:14 2 9:01 1:47 5 25:59 0:50 11 24:39
5 45 Daryl Mullholand 39 Clearwater FL 1:02:24 4 9:50 1:50 8 27:13 0:46 4 22:47
6 87 Alfredo Valdes 36 Lithia FL 1:05:34 6 10:59 2:32 9 27:22 0:38 8 24:05
7 89 Shawn Blagg 35 Tampa FL 1:05:45 12 11:34 1:50 6 26:54 0:56 10 24:33
8 90 Peter Carlin 35 Tampa FL 1:05:48 14 11:38 2:54 11 27:23 0:48 7 23:06
9 95 Ken Goldin 39 Voorhees NJ 1:06:20 10 11:15 2:24 3 25:40 1:03 13 26:00
10 101 John Abernathy 35 Land O Lakes FL 1:06:50 13 11:35 2:10 17 28:34 1:30 6 23:04
11 118 Roger Mahmood 35 Wesley Chapel FL 1:08:01 9 11:12 2:21 10 27:23 0:50 14 26:17
12 125 Paul Palacios 39 Tampa FL 1:08:33 36 15:48 1:25 15 28:24 0:44 3 22:15
13 131 Murray Shames 36 Tampa FL 1:09:00 8 11:10 2:51 13 27:44 0:58 15 26:18
14 136 Scott Edinger 35 Tampa FL 1:09:42 16 11:45 2:38 12 27:25 1:16 16 26:39
15 149 Pat Lennon 36 Bradenton FL 1:10:26 15 11:44 2:54 30 30:39 1:04 9 24:07
16 150 Jorg May 38 Gaggenau 1:10:38 7 11:09 3:15 14 28:07 1:16 17 26:53
17 163 David Halligan 35 Bradenton FL 1:11:47 22 12:10 3:25 25 30:08 0:41 12 25:25
18 176 Kevin Martin 38 New Port Richey FL 1:12:36 17 11:50 3:21 7 27:12 1:09 27 29:07
19 186 Brian Balboni 35 St. Petersburg FL 1:13:11 20 11:57 3:01 20 29:11 1:51 18 27:13
20 210 Scott Feuer 37 Tampa FL 1:14:28 24 12:19 3:32 26 30:13 0:45 21 27:41
21 217 Jeff Saul 35 Tampa FL 1:14:43 31 13:07 2:56 22 29:39 0:41 25 28:23
22 221 Steve Dohring 35 Redington Shores FL 1:15:20 11 11:32 2:10 24 30:03 1:12 29 30:25
23 233 Peter Madson 39 Brandon FL 1:16:14 37 16:37 3:03 16 28:25 0:43 19 27:28
24 237 Patrick Hanlon 35 Tampa FL 1:16:33 35 14:21 3:21 18 28:52 0:50 28 29:11
25 242 Mitchell F Rice 39 Tampa FL 1:16:57 25 12:19 3:20 31 30:59 2:18 23 28:03
26 245 Eddie Stoltz 37 Lutz FL 1:17:05 21 12:02 4:07 32 31:01 1:04 26 28:55
27 250 Dan Costello 36 Clearwater FL 1:17:17 32 13:10 3:13 34 31:33 1:00 24 28:23
28 266 Tom Fitzgerald 38 St. Petersburg FL 1:18:03 19 11:56 2:54 21 29:38 1:25 33 32:12
29 289 Tye Gruss 38 Largo FL 1:20:25 29 13:00 5:22 19 29:08 2:18 30 30:38
30 293 Steven Berman 36 Tampa FL 1:21:03 28 12:42 5:15 37 33:54 1:40 20 27:34
31 299 John Wedge 35 Bradenton FL 1:21:29 27 12:36 3:17 35 32:01 1:31 32 32:05
32 303 Carey Birch 35 Fort Myers FL 1:21:47 23 12:15 3:05 23 29:58 1:33 37 34:58
33 317 Rodney Arrowood 39 Melbourne FL 1:23:32 26 12:34 3:53 28 30:27 2:10 36 34:29
34 322 Cliff Golden 39 Tampa FL 1:24:19 30 13:06 3:28 33 31:17 1:09 38 35:21
35 323 David Misener 38 Lehigh Acres FL 1:24:20 18 11:52 5:39 29 30:36 2:21 35 33:54
36 333 Paul Mirts 35 Lutz FL 1:25:02 38 17:41 2:51 27 30:18 2:18 31 31:57
37 354 Michael Devine 36 St. Petersburg FL 1:27:16 34 14:09 3:44 36 33:00 1:02 39 35:21
38 356 Daniel Anderson 35 Parrish FL 1:27:29 33 14:00 4:00 38 34:23 1:34 34 33:34
39 370 Dennis Mc Lendon 37 Matthews NC 1:31:00 39 19:35 5:00 39 36:54 1:47 22 27:45
MALE MASTERS CHAMPION
1 3 Clyde Ball 46 Tamp FL 53:40 5 8:48 1:19 2 22:49 0:44 1 20:01
MALE AGE GROUP: 40 - 44
1 5 Tom Lowery 41 Gainesville FL 56:04 2 8:01 1:49 2 24:25 0:46 1 21:05
2 11 Gregory Nelson 44 Umatilla FL 57:50 1 7:49 1:42 6 25:18 0:50 3 22:12
3 18 Larry Collins 41 Tampa FL 58:33 10 10:08 1:24 3 25:02 0:54 2 21:07
4 26 James Thornton 40 Tarpon Springs FL 1:00:15 6 9:51 2:04 1 24:06 0:52 6 23:23
5 38 Howard Davis 42 St Albans CN 1:01:50 9 10:04 1:54 5 25:16 0:59 7 23:39
6 42 Joe Regan 44 Clearwater FL 1:02:20 12 10:31 1:56 8 25:47 0:53 5 23:15
7 49 Kyle Moll 41 St Petersburg FL 1:02:51 4 9:33 2:45 7 25:26 1:06 9 24:04
8 63 Miles Green 41 St. Pete FL 1:04:02 7 9:53 1:54 12 26:55 1:28 8 23:53
9 76 David Goodman 40 Lutz FL 1:04:46 14 10:46 1:42 13 27:08 0:58 11 24:13
10 77 Scott Browne Browne 44 Palm Harbor F 1:04:53 3 9:14 3:16 18 28:11 1:51 4 22:23
11 78 Iain Duthie 42 Bradenton FL 1:04:55 13 10:45 1:59 10 26:47 0:36 14 24:50
12 86 Joe Solak 40 Tampa FL 1:05:20 5 9:37 1:33 15 27:31 1:01 17 25:39
13 94 Mark Aleksin 41 Largo FL 1:06:19 8 10:01 2:29 11 26:53 1:04 18 25:53
14 96 John Farese 42 St. Petersburg FL 1:06:26 11 10:23 2:27 17 27:59 1:05 13 24:34
15 119 Ward Edwards 44 Largo FL 1:08:11 33 13:29 2:35 9 25:53 1:43 12 24:32
16 135 Matthew Bohan 43 Tampa FL 1:09:35 19 11:25 3:35 26 29:41 0:45 10 24:12
17 143 Christof Maisch 44 Gaggenau 1:10:00 25 11:58 3:16 14 27:14 1:32 19 26:01
18 145 Michael Toledo 40 Tampa FL 1:10:19 16 11:09 1:59 20 28:48 0:40 21 27:45
19 155 Gary Rose 44 Tampa FL 1:11:13 30 12:29 3:05 25 29:29 1:00 16 25:12
20 161 Horacio Schwalm 41 Brandon FL 1:11:38 28 12:12 3:06 4 25:13 0:47 30 30:21
21 173 Keith Garman 42 Palm Harbor FL 1:12:22 18 11:20 3:34 32 31:43 0:36 15 25:10
22 188 Rich Barletta 42 Sarasota FL 1:13:13 22 11:37 2:29 22 29:05 0:50 24 29:14
23 196 Thomas Dodson 41 Sarasota FL 1:13:36 17 11:19 2:17 24 29:14 1:28 25 29:19
24 197 Peter Franz 40 Tampa FL 1:13:37 26 12:00 2:48 28 30:24 1:38 20 26:49
25 201 Michael Rice 41 Tampa FL 1:13:58 15 10:51 3:11 29 30:48 0:55 22 28:13
26 211 Mitchell Massie 40 Bradenton FL 1:14:30 27 12:07 2:28 16 27:52 1:20 32 30:45
27 212 Dr. John Mc Donough 43 Tampa FL 1:14:36 32 12:36 1:56 19 28:38 1:31 28 29:57
28 218 John Regan 40 Lutz FL 1:15:08 31 12:34 2:23 21 28:56 1:23 27 29:54
29 219 Bill Mc Elveen 42 Sarasota FL 1:15:08 21 11:36 2:32 23 29:06 1:10 33 30:46
30 223 Michael Venafro 43 Sarasota FL 1:15:27 24 11:57 2:20 27 29:50 1:33 26 29:49
31 235 Joel Cantor 40 Tampa FL 1:16:15 23 11:52 2:55 33 32:12 0:52 23 28:27
32 305 George Brooks 42 Maple Grove MN 1:22:05 34 13:34 5:04 30 30:59 1:55 31 30:35
33 306 Bryan Crino 40 Tampa FL 1:22:19 20 11:26 3:59 34 32:54 2:38 34 31:24
34 309 Christopher Riordan 43 Juno Beach FL 1:22:43 29 12:26 4:08 31 31:15 2:59 35 31:57
35 330 Keith Greg Rust 40 Lutz FL 1:24:47 35 13:35 4:40 35 35:20 0:52 29 30:21
36 372 Derek Hong 43 Clearwater FL 1:31:34 36 13:54 4:53 37 38:00 1:06 36 33:42
37 381 Ken Kriz 44 Odessa FL 1:33:38 37 14:19 4:09 36 36:28 1:34 37 37:10
38 407 Sean Manning 43 St. Pete Beach FL 1:45:57 38 15:32 6:07 38 39:48 2:52 38 41:39
MALE AGE GROUP: 45 - 49
1 6 Chuck Denegri 46 Niceville FL 56:47 3 9:30 1:28 2 24:38 0:58 1 20:15
2 9 Bryan Aldridge 48 Winter Haven FL 57:39 2 8:48 1:30 6 25:00 0:46 4 21:37
3 13 Bob Smith 46 Safety Harbor FL 58:05 4 9:47 1:25 5 25:00 0:45 3 21:10
4 15 Robin Reed 46 Clearwater FL 58:27 8 10:47 1:43 4 24:46 0:41 2 20:33
5 19 Jim Zimmer 45 St Petersburg FL 58:58 1 8:23 1:51 1 22:40 1:13 8 24:54
6 41 Wolfgang Scholl 49 Palm Harbor FL 1:02:14 5 10:08 2:32 3 24:42 1:02 6 23:52
7 61 Gunther Flaig 49 Odessa FL 1:03:58 6 10:32 1:56 7 25:32 1:14 7 24:46
8 65 James Graner 45 Lynn Haven FL 1:04:04 14 11:37 1:48 9 27:16 0:53 5 22:33
9 116 Mark Cathcart 47 St Albans CN 1:07:58 7 10:35 1:41 8 27:08 1:06 14 27:29
10 141 Hal Hammond 46 Sarasota FL 1:09:52 15 11:44 2:01 11 28:20 0:57 12 26:52
11 148 George Labanca 49 Clearwater FL 1:10:26 11 11:18 2:36 16 29:47 0:42 10 26:06
12 164 Allen Crumbley 48 New Port Richey FL 1:11:48 12 11:22 2:08 12 29:00 1:29 15 27:51
13 166 Jeff Scott 49 Bradenton FL 1:11:51 16 12:09 2:55 15 29:45 1:15 9 25:48
14 179 Bruce Metge 48 Mclean VA 1:12:54 13 11:33 3:19 10 28:14 1:03 16 28:47
15 215 Randy Rebman 46 Seffner FL 1:14:43 20 14:12 2:12 18 30:25 1:15 11 26:41
16 227 Barry Futch 48 Fort Meyers FL 1:15:44 9 10:54 2:47 14 29:31 1:52 20 30:42
17 231 Eddie Sutton 45 Seminole FL 1:16:12 18 12:36 3:04 20 31:48 1:40 13 27:05
18 252 Michael O'keefe 45 Bay Pines FL 1:17:26 10 11:17 3:23 17 30:08 2:24 18 30:16
19 255 Ken Di Persio 45 Saint Petersburg FL 1:17:33 17 12:25 3:10 13 29:12 1:52 21 30:56
20 263 Anthony Thomas 48 Palm Harbor FL 1:17:54 21 14:47 1:59 19 30:26 1:21 17 29:23
21 353 Michael Echevarria 47 Tampa FL 1:27:15 19 12:39 3:12 22 39:18 1:46 19 30:22
22 375 Richard Adams 45 Tampa FL 1:31:51 22 16:10 3:35 21 34:45 2:26 22 34:57
MALE AGE GROUP: 50 - 54
1 22 Tom Downey 52 West Melbourne FL 59:27 4 10:31 1:54 1 24:01 0:34 2 22:29
2 28 Rob Downey 54 Melbourne Village FL 1:00:24 10 11:04 1:37 3 25:07 0:54 1 21:44
3 32 Bruce Cameron 50 Tampa FL 1:00:38 1 9:31 1:54 2 25:04 1:17 3 22:53
4 57 Larry Tomsic 51 Naples FL 1:03:30 3 10:10 1:43 5 26:12 1:03 5 24:25
5 67 Guy Ellis 53 Longboat Key FL 1:04:09 5 10:36 2:25 4 26:07 1:07 4 23:56
6 93 Mike Brinton 54 Tampa FL 1:06:18 6 10:38 1:55 7 27:14 1:43 6 24:50
7 105 John Paul 51 St. Petersburg FL 1:07:03 7 10:39 2:25 6 26:59 1:14 7 25:49
8 139 Jack Helinger 53 St. Pete FL 1:09:49 11 11:44 3:11 8 27:41 1:19 8 25:56
9 177 Donald Bacon 52 Clearwater FL 1:12:46 15 13:10 2:30 11 29:05 1:01 10 27:01
10 180 James King 52 Tampa FL 1:12:56 9 10:49 2:36 14 29:44 1:33 12 28:16
11 191 Scott Jones 50 Largo FL 1:13:21 13 12:24 2:41 10 29:04 1:45 11 27:28
12 200 Paul Citrin 54 Wesley Chapel FL 1:13:56 12 11:58 3:00 12 29:08 1:16 13 28:36
13 229 Scott Pierce 50 Tampa FL 1:15:53 14 12:29 2:12 13 29:35 1:35 14 30:03
14 236 Rick Clark 54 Sarasota FL 1:16:24 16 13:20 3:34 16 31:27 2:02 9 26:03
15 247 Michael Ruelf 51 Tampa FL 1:17:12 2 9:52 3:21 9 28:41 1:48 17 33:31
16 292 Bon Whisenant 50 Palmetto FL 1:21:01 8 10:45 4:28 17 33:16 1:18 15 31:16
17 302 Maurice Kurtz 51 St. Petersburg FL 1:21:43 17 14:01 2:58 15 31:15 1:09 16 32:22
18 403 Mike Proly 53 Clearwater FL 1:43:46 18 14:05 5:26 18 41:16 1:43 18 41:18
MALE AGE GROUP: 55 - 59
1 52 Bill Burrell 55 Venice FL 1:03:09 2 10:29 1:57 1 25:28 0:46 1 24:32
2 72 Terry Stegner 58 Hudson FL 1:04:34 1 10:11 2:11 2 26:15 1:09 2 24:50
3 133 Douglas Wight 55 St. Petersburg FL 1:09:06 4 11:23 2:19 3 26:40 1:17 3 27:28
4 267 Guy Pearson 56 Safety Harbor FL 1:18:08 5 11:45 2:49 6 35:18 0:48 4 27:31
5 295 Carl Elston 59 St. Petersburg FL 1:21:07 8 16:25 2:48 4 31:04 1:33 5 29:19
6 337 Peter Proly 58 Clearwater FL 1:25:28 3 11:04 3:32 5 32:34 0:55 6 37:25
7 377 Milton A Smith 55 Whitehall PA 1:32:18 6 11:59 3:01 8 37:57 1:50 7 37:33
8 390 Gary Adam 57 Land O Lakes FL 1:35:41 7 13:49 3:43 7 36:38 1:45 8 39:48
MALE AGE GROUP: 60 - 64
1 36 Mike Mabry 60 Valrico FL 1:01:36 1 10:12 2:00 2 25:37 0:40 1 23:09
2 54 Bo Webster 60 Lutz FL 1:03:14 2 10:43 2:00 1 24:59 1:12 2 24:22
3 84 Tom Chiotti 60 Sarasota FL 1:05:10 3 11:12 2:24 3 26:10 0:56 3 24:30
4 107 Joe Richards 61 Lakeland FL 1:07:14 4 11:37 2:42 4 26:27 1:36 4 24:53
5 281 Rue Morgan 61 St. Pete FL 1:19:11 6 13:57 2:54 5 29:05 1:16 5 32:00
6 311 Durwood Avery 63 Fort Meade FL 1:22:59 5 13:19 3:14 6 31:54 1:37 6 32:57
7 349 Tom O'neill 64 Venice FL 1:26:41 7 14:07 3:50 7 32:55 1:22 7 34:28
MALE AGE GROUP: 65 - 69
1 260 Joe Cimino 68 Tampa FL 1:17:49 2 12:53 2:11 2 31:38 1:14 1 29:55
2 277 Bill Terlop 66 Land O Lakes FL 1:18:48 3 13:00 3:21 1 30:11 0:55 2 31:23
3 329 Hugh Balboni 66 Safety Harbor FL 1:24:47 4 13:26 2:38 3 32:55 2:04 3 33:45
4 362 Hunry Ross 66 Tarpon Springs FL 1:28:40 1 12:34 3:36 5 35:31 0:54 4 36:07
5 387 Paul Brown 66 Clearwater FL 1:35:12 5 14:57 6:53 4 35:24 1:02 5 36:58
MALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 99
CLYDESDALE : 01 - 39
1 12 Reece Haettich 35 Tampa FL 57:53 7 9:35 1:35 1 24:07 0:54 1 21:44
2 21 Ken Page 30 Lutz FL 59:25 3 9:27 1:39 2 24:08 0:49 3 23:24
3 37 Jason Gerhart 29 Holmes Beach FL 1:01:44 1 7:58 2:10 5 26:49 1:28 2 23:20
4 44 Gregory Bosseler 36 Ft. Myers FL 1:02:23 2 9:22 1:47 3 24:44 0:50 7 25:42
5 53 Rick Downs 37 N. Redington Beach FL 1:03:10 9 9:54 1:44 8 27:20 0:47 4 23:27
6 70 Michael Reese 32 Fort Myers FL 1:04:32 6 9:33 1:59 4 24:59 0:49 10 27:14
7 79 John Dambrauskas 28 Longwood FL 1:04:57 8 9:38 1:44 7 27:13 0:45 6 25:38
8 112 Edward Collins 31 Tampa FL 1:07:52 11 10:14 2:28 10 28:19 0:53 8 26:00
9 114 Aaron Novak 33 Neptune Beach FL 1:07:55 5 9:32 2:13 9 27:40 1:38 9 26:54
10 123 Patrick Martin 39 Land O Lakes FL 1:08:26 15 11:24 2:18 11 28:31 0:44 5 25:32
11 130 Tom Schumacher 27 Wesley Chapel FL 1:08:54 10 10:08 1:46 6 27:05 0:44 12 29:13
12 160 Paul Arnold 36 Tarpon Springs FL 1:11:34 13 10:37 2:53 12 28:32 1:31 11 28:03
13 192 Keith Roher 35 Tampa FL 1:13:22 4 9:29 2:51 14 29:19 1:20 13 30:24
14 214 Tom Burkett 39 Tampa FL 1:14:43 14 10:38 2:13 13 28:44 0:50 15 32:20
15 284 Ron Mc Clarin 39 Tampa FL 1:19:39 16 11:49 3:25 17 31:52 1:58 14 30:38
16 308 Alvaro Quiros 39 Sarasota FL 1:22:27 12 10:28 2:47 15 31:14 2:00 18 36:00
17 315 James Johnson 32 St Petersburg FL 1:23:28 18 13:30 3:00 16 31:32 1:20 17 34:08
18 371 Larry Deluna 39 Tampa FL 1:31:10 19 14:55 4:10 19 38:13 1:18 16 32:36
19 0 Perry Reed 37 Tampa FL 17 13:28 4:44
20 0 Keith Swindell 37 Palm Harbor FL 20 16:30 3:51 18 35:40
CLYDESDALE : 40 - 99
1 31 John Cornish 44 Palm Harbor FL 1:00:36 1 9:05 1:46 2 25:39 1:14 1 22:54
2 62 Jeff Riley 40 New Port Richey FL 1:04:01 3 9:45 1:42 1 24:43 0:55 7 26:58
3 97 David Mcdonald 44 Clearwater FL 1:06:26 5 10:09 2:09 3 26:30 1:05 6 26:36
4 100 Dan Tillwick 43 St Petersburg FL 1:06:48 13 11:19 1:52 4 26:40 1:06 3 25:53
5 117 Rick Wilson 40 Tarpon Springs FL 1:07:58 2 9:44 2:31 13 29:03 0:57 2 25:45
6 120 Ron Wordon 42 Palm Harbor FL 1:08:15 9 10:53 2:09 6 27:09 0:58 8 27:07
7 128 Bryan Yoho 50 Oldsmar FL 1:08:46 12 11:18 2:11 7 27:37 1:29 5 26:13
8 137 Jim Box 42 St. Pete FL 1:09:43 10 11:09 3:16 8 27:51 1:24 4 26:05
9 146 Carey Paulus 44 St. Petersburg FL 1:10:19 4 9:56 2:48 11 28:31 1:16 9 27:51
10 169 Ted Waller 48 Tampa FL 1:12:01 8 10:48 2:55 10 28:28 1:00 10 28:51
11 199 Joseph Bradfield 47 Clermont FL 1:13:45 14 11:25 2:49 12 28:36 1:15 11 29:42
12 239 Mike Wichman 43 Tampa FL 1:16:44 6 10:30 2:26 9 27:56 1:42 15 34:12
13 257 Joseph Whitelock 49 St. Petersburg F 1:17:41 7 10:44 3:12 5 27:09 1:46 16 34:52
14 276 Tim Caulo 43 Gotha FL 1:18:41 16 11:58 2:47 17 31:03 0:45 13 32:10
15 283 Michael Stevenson 41 Odessa FL 1:19:37 17 12:28 3:25 18 31:29 1:04 12 31:12
16 286 Tom Coffey 43 St. Pete FL 1:19:48 11 11:15 3:03 16 30:53 1:47 14 32:52
17 357 John Raleigh 42 Sarasota FL 1:27:56 15 11:55 3:25 15 29:59 2:19 17 40:21
18 368 George Compton 46 Clearwater FL 1:29:44 18 13:39 4:14 14 29:07 1:52 18 40:53
19 395 Bela Molnar 53 Largo FL 1:39:14 19 14:52 2:51 19 32:08 1:48 19 47:37
MALE FIRST-TIMER 01 - 99
