FLORIDA'S GREAT ESCAPE TRIATHLON
SWIM 1.5 miles * BIKE 18 miles * RUN 8 miles
Sunday, February 27, 2005 - Clermont, FL
>>> Timing Provided by SOMMER SPORTS <<<
ELITE DIVISION - MALE
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
1 1 SWEN SUNDBERG 31 HEROGENAURACH GR 2:02:22
2 2 ZACH RUBLE 22 MONROEVILLE IN 2:02:49
3 3 JOHN REBACK 34 N. PALM BCH FL 2:05:44
4 4 MARTY GAAL 33 ORLANDO FL 2:10:28
5 7 GEORGE WORRELL 29 CLERMONT FL 2:11:13
6 27 JOE BONNESS 49 NAPLES FL 2:22:50
ELITE DIVISION - FEMALE
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
1 8 KELLY COOK 31 MARIETTA GA 2:12:24
2 14 HEATHER GOLLNICK 34 HARTFORD WI 2:15:38
3 25 HEIDI JESBERGER 27 ASSAMSTADT GR 2:21:02
4 30 JEN PEREZ 19 NEW ORLEANS LA 2:24:58
5 39 DIANE CHELIUS 27 2:27:00
6 62 STACY KARWACKI 43 BALTIMORE MD 2:34:12
FEMALE AGE DIVISION: 15 - 19
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
1 50 LAUREL KLEIBER 17 ELKHART LAKE WI 2:30:16
2 216 LACEI AMODEI 18 AUBURN NY 3:04:39
MALE AGE DIVISION: 15 - 19
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
1 11 SAM SCHILDGEN 16 COLLEYVILLE TX 2:13:47
2 15 WILLIAM PEARCE 17 JACKSONVILLE FL 2:16:41
3 20 LEE ALLEN 17 WINTER PARK FL 2:18:41
4 33 JOHN-MICHAEL GERLACH 19 CHARLESTON SC 2:25:08
5 36 NICK BRITTIS 16 BLUFFTON SC 2:25:58
6 70 JOSEPH PETERSON 18 LITCHFIED NH 2:35:10 2:00
7 136 DANIEL RUBIN 18 TAMPA FL 2:48:45
8 152 ALHEN DRILLICH 15 SEMINOLE FL 2:51:34
FEMALE AGE DIVISION: 20 - 24
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
1 67 ABIGAIL ANTHONY 23 JAMESTOWN RI 2:34:31
2 126 MISTY BECERRA 23 CLERMONT FL 2:46:34
3 132 KELLY STEMP 22 CLERMONT FL 2:47:50
4 167 KARA KOBYLKA 24 CLERMONT FL 2:55:32
5 209 PATRICIA OELSCHLAGER 21 MELBOURNE FL 3:03:52
6 234 BECKY HOPFINGER 21 ST. LOUIS MO 3:11:50
7 282 HEIDI STOUDER 23 TAMPA FL 3:31:39
8 283 MISHELE KIEFFER 23 HOUSTON TX 3:32:12
9 289 RACHEL ROSE 22 ANN ARBOR MI 3:35:16
10 299 DANIELLE WALTER 20 LAKELAND FL 3:40:29
11 311 KELLEN SMITH 22 DELRAY BEACH FL 3:47:37
MALE AGE DIVISION: 20 - 24
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
1 5 JACK MCAFEE 20 DAYTONA BEACH FL 2:10:42
2 26 CLARENCE KEEL 22 TAMPA FL 2:21:41
3 45 SETH KIMBALL 22 CLEARWATER FL 2:29:36
4 51 JOHN NOWOSLAWSKI 23 JERSEY CITY NJ 2:30:19
5 65 KENNETH CORIGLIANO 24 BRADENTON FL 2:34:28
6 82 KYLE PACKARD 22 CHARLESTON SC 2:38:06
7 83 KYLE O'DONOHOE 21 CHARLESTON SC 2:38:17
8 117 JOHN DAVIDSON 24 ST. AUGUSTINE FL 2:44:10
9 125 JONATHAN HOLIDAY 23 LEESBURG FL 2:46:15
10 127 JONATHAN SOCKOLOSKY 20 LIVONIA MI 2:46:57
11 178 KENNETH MAURE 20 BLUE POINT NY 2:57:52 2:00
12 182 CHRISTOPHER LORANGER 23 FAYETTEVILLE NC 2:58:29
13 224 BRIAN CARLONI 24 MACON GA 3:07:42
14 262 MATTHEW KAPLAN 21 CHARLESTON SC 3:23:44
FEMALE AGE DIVISION: 25 - 29
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
1 57 CAREY KOSSON 28 ORLANDO FL 2:32:33
2 72 HOLLY PETRAK 28 TAMPA FL 2:35:30
3 81 STACI BRODE 29 DALLAS TX 2:37:53
4 109 SARAH LEAL 27 CLERMONT FL 2:42:59
5 141 SHARA STEINER 28 HOLLYWOOD FL 2:50:04
6 219 LISA HOLDER 29 PALM HARBOR FL 3:05:47
7 261 ALLISON SNOW 26 DUNEDIN FL 3:23:16
8 278 AMY WYNN 27 JACKSONVILLE BEACH FL 3:30:38
9 294 LUCY REID 29 PALM BEACH FL 3:39:10
10 306 HEATHER FLYNT 26 CHATTANOOGA TN 3:44:05
11 314 HEATHER EBY 28 BRADENTON FL 3:50:11
MALE AGE DIVISION: 25 - 29
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
1 23 JAMES WUESTE 26 NORCROSS GA 2:20:21
2 34 BRIAN ROSSI 26 BLOOMINGTON IL 2:25:27
3 77 TRENT JOY 28 GULF BREEZE FL 2:36:48
4 95 JUAN GUEVARA 28 POMPANO BEACH FL 2:40:37
5 99 JESSE PETERSON 29 TAMPA FL 2:41:37
6 112 ROBERT TAYLOR 27 VALDOSTA GA 2:43:20
7 115 BRIAN LANAHAN 29 GAINESVILLE FL 2:43:59
8 128 DANIEL FOGARTY 26 TAMPA FL 2:47:28
9 161 JUSTIN WINA 28 BETHESDA MD 2:54:13
10 255 ANTHONY MCINTOSH 29 SOUTH MILWAUKEE WI 3:19:48
11 265 MICHAEL BALENO 27 DAVIE FL 3:24:54
12 297 ANDREW MCNALLY 29 GAINESVILLE FL 3:40:21
FEMALE AGE DIVISION: 30 - 34
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
1 86 MICHELLE SCHRAER 34 FORT LAUDERDALE FL 2:38:36
2 113 CHRISTIANA OBER 30 MIDDLEBURG VA 2:43:28
3 124 ANGIE FERGUSON 33 FORT MYERS FL 2:46:00
4 134 JENNIFER KIEL 32 LYNN HAVEN FL 2:48:30
5 138 STEPHANIE GODSEA 31 MIAMI BEACH FL 2:49:45
6 150 LEA RAPP 30 ATLANTA GA 2:51:04
7 171 AMY STENBERG 31 TALLAHASSEE FL 2:56:01
8 175 MELANIE ROWTON 32 LAKELAND FL 2:56:24
9 183 MICHELLE NELSON 33 LAKE WORTH FL 2:58:37
10 187 KAREN MARCONI 31 ROCKLEDGE FL 2:59:40
11 189 SUSAN MAITRE 33 CLEARWATER FL 2:59:57
12 191 KATHY KERRIGAN 34 PONTE VEDRA FL 3:00:07
13 215 KRISTIE WILLIS 34 LEESBURG FL 3:04:33
14 220 REGINA SOOEY 33 JACKSONVILLE FL 3:06:21
15 225 MELISSA VARRAS 31 SARASOTA FL 3:07:56
MALE AGE DIVISION: 30 - 34
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
1 9 CHAD WILKINSON 30 WEST PALM BEACH FL 2:13:04
2 12 MIRCO STRUEBER 32 TEAM OSC BREMER HAVEN 2:13:48
3 16 MIKE EASTERLING 34 ORLANDO FL 2:16:46
4 18 KEVIN GROGAN 31 CLERMONT FL 2:17:17
5 22 BRECHT HEUCHAN 34 TALLAHASSEE FL 2:20:18
6 28 KEN MANTI 33 BRIDGEMAN MI 2:24:06
7 29 TRAVIS GRAPPO 34 VERO BEACH FL 2:24:30
8 32 JACK WEST 30 ORLANDO FL 2:25:03
9 37 DREW HARTMAN 34 BLOOMINGTON IL 2:25:59
10 41 SEAN WARD 34 WASHINGTON DC 2:28:20
11 44 MIKE MARCONI 32 MERRITT ISLAND FL 2:29:28
12 49 RODOLFO GONZALEZ 30 POMPANO BEACH FL 2:30:05
13 56 TODD MEREDITH 31 PENTWATER MI 2:32:23
14 63 JAMES LEFRAK 31 REGO PARK NY 2:34:15
15 76 ALEX PIQUER 34 SANFORD FL 2:36:46
16 80 TIMOTHY NEWBERG 34 ATLANTA GA 2:37:24
17 88 ANDY WOODS 31 PONTE VEDRA BEACH FL 2:38:39
18 104 KEITH ADAMS 33 BLOOMINGTON IL 2:42:20
19 110 MARK ALBRIGHTON 32 WESLEY CHAPEL FL 2:43:08
20 119 SEAN STANTON 34 WINDERMERE FL 2:44:39
21 154 JEFF HOLDER 34 PALM HARBOR FL 2:52:01
22 156 SEAN MCGILL 31 FERNANDINA BCH. FL 2:52:40
23 165 PETER JOHANSEN 31 CINCINNATI OH 2:54:59
24 174 ED FOWLER 33 TYBEE ISLAND GA 2:56:03
25 181 SCOT RAAB 33 ORLANDO FL 2:58:10
26 184 JAMES PINEAU 30 ATLANTA GA 2:58:55
27 194 KYLE NEWPORT 34 HINGHAM MA 3:00:36
28 197 VEE VANPATTEN 33 PONTE VEDRA BEACH FL 3:01:18
29 204 KEVIN GREEN 34 PORT ROYAL SC 3:03:02
30 211 JOHN IARUSSI 31 TALLAHASSEE FL 3:04:02
31 228 WILTON DOS SANTOS 30 MIAMI BEACH FL 3:09:24
32 233 JOE INFANTINO 31 DENVER CO 3:11:44
33 238 BRIAN CRISTE 34 ANNAPOLIS MD 3:12:16
34 239 JUSTIN TEMPLE 33 LAWRENCE KS 3:12:19
35 247 TONY BENGE 34 ORLANDO FL 3:16:59
36 252 DANNY WILLIAMS 33 JACKSONVILLE FL 3:18:33
37 263 DOUGLAS IDING 30 MILWAUKEE WI 3:23:55
38 303 PHIL MARTIN 34 PALM BEACH FL 3:43:10
39 320 JAYSON BROWN 31 OVIEDO FL 4:03:18
FEMALE AGE DIVISION: 35 - 39
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
1 46 JENNY GARCIA 35 POMPANO BEACH FL 2:29:53
2 103 HEATHER TAGG 38 MIAMI FL 2:42:11
3 185 TAMMY CAREY 39 KINGSLAND GA 2:59:04
4 193 DAWN DESIMONE 39 GREENLAWN NY 3:00:21
5 195 LAURA KOHN 38 CORAL GABLES FL 3:01:08
6 199 ANDREA SCHAD 38 TAMPA FL 3:01:47
7 221 BETH WONICKER-COOK 38 PALM HARBOR FL 3:06:29
8 230 LISA HAISFIELD 37 PALM BEACH FL 3:10:01
MALE AGE DIVISION: 35 - 39
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
1 17 BASIL GOULANDRIS 38 NASSAU XX 2:16:47
2 19 DAVID DAMRATH 35 MAITLAND FL 2:17:23
3 21 BRAD COOPER 38 LITTLETON CO 2:19:59
4 38 ANDREW MCWHORTER 37 SAN FRANCISCO CA 2:26:23
5 40 GARY ROTHE 38 STUART FL 2:28:11
6 48 ERROL DOEBLER 36 HOBOKEN NJ 2:30:02
7 58 BILLY JOLLEY 37 THOMPSONS TN 2:33:07
8 59 GREGORY SHATTO 39 NAPLES FL 2:33:25
9 61 DOUG CAMPBELL 38 NILES MI 2:34:04 2:00
10 68 JOHN KENDRIGAN 36 JUPITER FL 2:34:32 2:00
11 69 GREGG BLOW 35 DELRAY BEACH FL 2:34:50
12 73 STEVE PATTON 38 MIDDLETON WI 2:35:40
13 74 CLINT BOB 35 SAND SPRINGS OK 2:35:49
14 75 SCOTT HIRSHORN 36 NEW YORK NY 2:36:12
15 78 GRANT JOLLEY 36 WEST PALM BEACH FL 2:37:05
16 89 PHIL LEBOUTILLIER 39 TALLAHASSEE FL 2:38:50
17 92 GRADY SMITH 39 CRESTVIEW FL 2:39:11
18 94 MARK HENCK 39 INDIANA PA 2:40:09
19 96 MICHAEL GRACE 35 CENTERPORT NY 2:40:42
20 102 GEOFF LAYNE 38 LYNN HAVEN FL 2:42:10
21 105 ROB SCHMIDT 37 DELRAY BEACH FL 2:42:40
22 120 TRI THORNHILL 36 WINTER HAVEN FL 2:44:40
23 121 DREW DOWNS 35 SMYRNA GA 2:44:45
24 130 TRACY JOHNS 37 ODESSA FL 2:47:43
25 131 MICHAEL MONROE 37 VALRICO FL 2:47:47
26 133 MIKE GAW 35 DECATUR GA 2:47:56
27 137 CHAD CANCELOSI 36 JACKSONVILLE FL 2:49:29
28 146 JEFFREY BRADY 38 WINTER PARK FL 2:50:33
29 153 BARRY SEGAL 35 VERO BEACH FL 2:51:37
30 155 CHARLES BRODSKY 39 WASHINGTON DC 2:52:09
31 176 FRANCIS MASTRANGELO 38 THE WOODLANDS TX 2:56:36
32 186 JAMES ANDREWS 35 JACKSONVILLE FL 2:59:27
33 196 DOUGLAS THOMPSON 37 BEAUFORT SC 3:01:11
34 207 MAURICIO JARA 37 ALTAMONTE SPRINGS FL 3:03:35
35 210 WILBER ANDERSON 36 POMPANO BEACH FL 3:03:54
36 223 DANIEL BACHTLE 38 WILMINGTON DE 3:07:24
37 240 KEVIN CHASTONAY 36 CAPE CORAL FL 3:12:26
38 258 JAMES DWYER 39 FORT MYERS FL 3:20:53
39 260 TONY TAMULES 37 LONGWOOD FL 3:22:27
40 268 MICHAEL WOHL 35 GAINESVILLE FL 3:26:18
41 272 KEVIN MURTHA 36 MELBOURNE FL 3:29:28
42 281 WILLIAM VENEGAS 35 CAPE CORAL FL 3:31:00
43 285 RICHARD BOGGS 36 TITUSVILLE FL 3:32:26
44 309 DARREN B DAVIDSON 38 CLEARWATER FL 3:45:29
45 317 ORLANDO RODRIGUEZ 35 GREENLAWN NY 3:58:26
FEMALE AGE DIVISION: 40 - 44
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
1 79 LISA PLESCIA 44 ST. PETERSBURG FL 2:37:19
2 90 MELISSA DIPPLE 44 MIAMI FL 2:39:05
3 93 EILEEN MERKEN 40 WEST PALM BEACH FL 2:39:22
4 106 JANIE DAVIS 41 BIRMINGHAM AL 2:42:45
5 111 LINDA DOWNING 40 RINCON GA 2:43:15
6 118 SUSIE BELL 41 BOCA RATON FL 2:44:24
7 168 LORI KRUGER 42 INDIALANTIC FL 2:55:33
8 170 LYNN POWELL 40 TALLAHASSEE FL 2:55:47
9 190 LISA DOUGHERTY 40 BRADENTON FL 3:00:01
10 208 MANDY MILLER 43 FT. LAUDERDALE FL 3:03:46
11 212 LEIGH DAUL 44 PUNTA GORDA FL 3:04:02
12 245 JUDY DOHERTY 43 WESTON FL 3:16:27
13 274 SHELLY LAUGHLIN 42 RANCHES FL 3:30:14
14 280 APRIL AMODEI 41 AUBURN NY 3:30:52
15 292 CATHERINE MURTHA 42 MELBOURNE FL 3:38:06
16 301 PAM GIESE 40 PORT ORANGE FL 3:41:21
17 312 TAMMY SOMA 42 CUMMING GA 3:48:23
18 319 MARLENE COLMAN 44 BROOKLYN NY 3:59:57
19 323 EMILY LYNCH 44 ST. PETERSBURG FL 4:09:58
MALE AGE DIVISION: 40 - 44
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
1 10 AHMED ZAHER 40 DALLAS TX 2:13:25
2 13 STEVE PETITT 44 ATLANTIC BEACH FL 2:14:43
3 60 DAVID KRUEGER 40 ELMA NY 2:33:59
4 71 DOUGLAS LANDAU 44 OAK HILL VA 2:35:12
5 91 NATT REIFLER 40 MAITLAND FL 2:39:05
6 114 NELSON GONZALEZ 40 MIAMI BEACH FL 2:43:55
7 139 KURT SPENGLER 42 ORLANDO FL 2:49:55
8 144 LEANDRO BRITTO 40 GAINESVILLE FL 2:50:19
9 147 DAVID EVELEV 41 LONGWOOD FL 2:50:39
10 177 JAMES BRESS 42 MELBOURNE FL 2:57:28
11 180 DAVID DOUTHAT 43 KINGSPORT TN 2:58:01 2:00
12 188 ENRIQUE BETANCOURT 40 VERO BEACH FL 2:59:49
13 217 CHIP MAGNER 44 TUSCALOOSA AL 3:04:41
14 222 JAMES MOLASCHI 42 LOXAHATCHEE FL 3:06:35
15 232 ISRAEL RODRIGUEZ 40 BROOKLYN NY 3:11:17
16 248 DANIEL POPKY 40 PONTE VEDRA BEACH FL 3:17:32
17 259 MARK STURGES 43 ORANGE PARK FL 3:21:26
18 267 BRUCE HYMAN 40 NORTH HILLS CA 3:26:12 2:00
19 277 BRUCE GORDON 42 FRANKLIN TN 3:30:30
20 307 MICHAEL TOLEDO 43 TAMPA FL 3:44:31
FEMALE AGE DIVISION: 45 - 49
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
1 87 KATHLEEN JOHNSTON 45 NASHVILLE TN 2:38:37
2 135 MARY TAPPEN 47 TALLAHASSEE FL 2:48:42
3 159 KERRY MULLIN 47 DESTREHAN LA 2:54:05
4 164 EILEEN GREW 47 LACKAWANNA NY 2:54:57
5 227 LAURIE COPELAND 45 JENSEN BEACH FL 3:08:38
6 235 JUDITH COLLINS 45 MANASQUAN NJ 3:11:52
7 243 NANCY DRACH 45 JUPITER FL 3:14:31
8 254 SUSAN CONE 46 NAPLES FL 3:19:17
9 288 ELIZABETH BLANCK 45 MIAMI FL 3:35:12
10 313 LORI THOMPSON 46 CAPE CORAL FL 3:48:44
MALE AGE DIVISION: 45 - 49
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
1 24 RUSSELL AVERY 45 AUSTIN TX 2:20:36
2 52 CHARLES LYNCH 49 JACKSONVILLE FL 2:30:51
3 53 JEFF OXMAN 48 ROCKVILLE MD 2:31:14
4 54 THOMAS WERNER 45 LOSALTOS CA 2:31:35 2:00
5 66 MICHAEL MAUGER 45 JUNO BEACH FL 2:34:29
6 98 DANA STETSON 48 TALLAHASSEE FL 2:41:31
7 100 DAVE DRACH 48 JUPITER FL 2:41:58
8 108 FRANK HOOVER 45 VERO BEACH FL 2:42:58 2:00
9 122 MARK CLARK 46 VALRICO FL 2:45:42
10 140 KENT POLI 47 FT. MYERS FL 2:49:58
11 142 RUSTY SCALA 46 WINTER PARK FL 2:50:07
12 148 GILLES BELANGER 47 WELLINGTON FL 2:50:41
13 160 JOHN BARRETT 45 OVIEDO FL 2:54:11
14 163 JAY HERRING 47 JACKSONVILLE FL 2:54:18
15 172 GLEN DORNFELD 49 ORLANDO FL 2:56:01
16 200 TERRY LYNCH 46 ST. PETERSBURG FL 3:01:50
17 218 CHUCK HOOKER 48 CHARLESTON SC 3:05:41
18 236 MIKE SMITH 46 MALABAR FL 3:11:52
19 237 TOMMY DOUGHERTY 46 BRADENTON FL 3:12:05
20 253 FLOYD COLEMAN 48 PENSACOLA FL 3:18:45
21 257 RICHARD HAMILTON 49 GAINESVILLE GA 3:20:43
22 264 JIMMY GRIFFIN 49 JACKSONVILLE AL 3:24:15
23 273 WILHELM HARTMANN 45 MIAMI FL 3:30:00
24 284 BRUCE GINSBURG 45 SLINGERLANDS NY 3:32:20
25 293 ALEX WHITE 45 LANCASTER NY 3:38:10
26 295 KEITH SOUDERS 49 TAMPA FL 3:39:24
FEMALE AGE DIVISION: 50 - 54
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
1 202 SUZETTE TRAINOR 52 NOKOMIS FL 3:02:22
2 244 CHERYL DURSTEIN-DECKER 51 CLERMONT FL 3:14:33
MALE AGE DIVISION: 50 - 54
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
1 97 WILLIAM TROY 54 FT. LAUDERDALE FL 2:41:23
2 129 DAN FUOCO 52 BOCA RATON FL 2:47:42
3 151 JERRY MANDELLO 54 WEST PALM BEACH FL 2:51:33
4 157 ROY SOLOMON 51 ALBUQUERQUE NM 2:52:47
5 162 JOHN LEMMO 54 PRINCETON NJ 2:54:16
6 173 RALPH KAPLAN 53 KATY TX 2:56:01
7 213 PATRICK POUPART 53 JUPITER FL 3:04:13
8 229 MAD DOG MCGLINCHEY 53 CHARLOTTE NC 3:09:35 2:00
9 270 PETE KERWIN 52 TALLAHASSEE FL 3:27:26
10 287 KEN MARTINEZ 52 PALMETTO FL 3:34:06
11 298 ERIC CASTELLUCCI 51 TAMPA FL 3:40:29
12 302 MARK LANGE 53 ORLANDO FL 3:42:37
FEMALE AGE DIVISION: 55 - 59
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
1 242 CAROLE TORREANO 56 SAFETY HARBOR FL 3:13:58
MALE AGE DIVISION: 55 - 59
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
1 42 HARRY BARNES 58 GUELPH ON 2:28:41
2 85 ROD MCDONALD 55 NASHVILLE TN 2:38:33
3 101 GEORGE DONDANVILLE 55 NAPLES FL 2:41:58
4 116 STEVEN WILLIAMS 55 JACKSONVILLE FL 2:44:01
5 143 BILL BURRELL 56 VENICE FL 2:50:11
6 166 MARC LIEBMAN 59 PITTSBURGH PA 2:55:25
7 203 CHIP CARSON 56 AMERICUS GA 3:02:34
8 205 ED LAFITTE 57 NAPLES FL 3:03:25
9 206 MICHAEL MCCLUSKEY 55 BROOKFIELD WI 3:03:26
10 290 CHARLES DATLEN 55 FT. LAUDERDALE FL 3:35:25
11 300 BILL KOLAR 57 ODESSA FL 3:40:37
12 308 GREG KAPUTA 58 TAMPA FL 3:45:01
FEMALE AGE DIVISION: 60 - 64
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
1 279 FREDERICKA RAPP 60 CLERMONT FL 3:30:50
2 318 THEO CARROLL 61 VENICE FL 3:59:26
MALE AGE DIVISION: 60 - 64
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
1 107 PAUL REBACK 63 N. PALM BCH FL 2:42:53
2 158 JAMES COPELAND 62 JENSEN BEACH FL 2:52:58
3 201 TOM CHIOTTI 61 SARASOTA FL 3:02:18
4 214 FRANCIS BUTLER 62 RIDGE SPRING SC 3:04:20
5 251 JOE RICHARDS 61 LAKELAND FL 3:18:12
6 269 STEPHEN HOLCOMB 62 TAMPA FL 3:27:20
7 275 JOSEPH NEAL 62 THE VILLAGES FL 3:30:15
8 310 DAVID LEISTIKOW 61 LAFAYETTE CO 3:46:32
9 316 MATTHEW HALL 61 MAITLAND FL 3:56:29
FEMALE AGE DIVISION: 65 - 69
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
MALE AGE DIVISION: 65 - 69
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
1 226 RAY BENTZ 65 PANAMA CITY FL 3:08:07
2 256 ALFRED VOIGT 67 MOUNT PROSPECT IL 3:19:56
3 324 TONY PARDI 66 LEESBURG FL 4:11:40
MALE AGE DIVISION: 70 - 84
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
1 315 JOHN RAPP 70 CLERMONT FL 3:55:30
2 325 EDWIN ALEXANDER 70 STILLWELL KS 4:24:54
FEMALE AGE DIVISION: 70 - 84
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
CLYDESDALE AGE DIVISION: 15 - 39
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
1 84 TOMAS NORES 37 MIAMI FL 2:38:30
2 123 AARON NOVAK 34 NEPTUNE BEACH FL 2:45:51
3 149 BRIAN BROXTERMAN 23 ARLINGTON VA 2:50:47
4 169 GREGORY MITCHELL 26 FORT MYERS FL 2:55:42
5 250 SCOTT EDINGER 35 TAMPA FL 3:17:49
6 271 SCOTT SNYDER 38 PORT ORANGE FL 3:28:56
7 296 WILLIAM BERGQUIST 37 N FT MYERS FL 3:39:25
8 321 ERIC DELAND 35 ST. PETERSBURG FL 4:04:12
9 0 KASHIF BATTLA 34 ORLANDO FL 2:00
CLYDESDALE AGE DIVISION: 40 - 79
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
1 43 SEAN PHELPS 42 TALLAHASSEE FL 2:28:53
2 145 JOHN CORNISH 44 PALM HARBOR FL 2:50:25
3 192 DAVID MCDONALD 44 CLEARWATER FL 3:00:11
4 231 JIM FALLON 44 AMERICUS GA 3:10:03
5 241 MICHAEL STEVENSON 42 ODESSA FL 3:13:21
6 246 ROBERT PALMER 43 TALLAHASSEE FL 3:16:48
7 249 LAWRENCE WARDEN 45 FLORAL CITY FL 3:17:39
8 276 EUGENE O'NEILL 54 VERO BEACH FL 3:30:23
9 286 WALTER ECKERT 51 DANIA FL 3:33:17
10 291 DAVID HOTCHKISS 51 JACKSONVILLE FL 3:36:51
11 305 WALLACE RANDELL 51 TALLAHASSEE FL 3:43:39
12 326 JOHN MANNING 50 HOWEY FL 4:33:50
ATHENA AGE DIVISION: 15 - 39
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
ATHENA AGE DIVISION: 40 - 79
-----------------------------------------------------
Place O'All Fname Lname Ag City St Time Pen
===== ===== ======================= == ======================= ======= =======
1 266 RENEE KNOPF 44 HOLLAND NY 3:25:17
2 322 CATHERINE WALKER 41 ALTAMONTE SPRINGS FL 4:05:16