|
Page 1
GULF COAST TRIATHLON - OVERALL MALE RESULTS
Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace Finish
Place Name Age City/State Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile Time
===== ====================== === ======================= ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =========
1 SWEN SUNDBERG 31 91074 HERZOGENAURACH 19 27:12 1 1:33 1 2:08:48 26.1 1 2:37:32 9 0:57 3 1:20:30 6:09 3:58:58
2 DARIN SHEARER 31 GAINESVILLE FL 17 27:05 2 1:36 22 2:18:34 24.2 10 2:47:13 10 0:59 1 1:17:50 5:57 4:06:02
3 MIKE NEILL 33 VICTORIA BC 13 26:50 5 1:43 28 2:19:37 24.1 14 2:48:09 30 1:15 2 1:19:55 6:06 4:09:18
4 BRUCE GENNARI 39 BRENTWOOD TN 1 23:19 28 2:16 4 2:14:52 24.9 2 2:40:26 146 1:44 12 1:27:44 6:42 4:09:53
5 KEVIN WESSINGER 32 ALPHARETTA GA 57 29:05 6 1:54 3 2:14:38 25.0 7 2:45:36 56 1:22 6 1:24:16 6:26 4:11:13
6 JOHN REBACK 35 NORTH PALM BEACH FL 10 26:30 3 1:39 21 2:18:29 24.3 9 2:46:37 6 0:56 5 1:24:11 6:26 4:11:43 4:00
7 DANIEL RESSMANN 25 NEW OLRENAS LA 39 28:05 9 1:57 40 2:20:44 23.9 21 2:50:45 36 1:17 4 1:21:19 6:13 4:13:20
8 BRETT REAGAN 34 NEW ORLEANS LA 44 28:42 96 2:41 2 2:10:16 25.8 3 2:41:39 17 1:07 35 1:32:56 7:06 4:15:40
9 JEFF CUDDEBACK 46 LONGWOOD FL 7 26:09 11 1:59 9 2:17:03 24.5 4 2:45:11 65 1:24 19 1:29:20 6:50 4:15:54
10 STEPHEN SCHUMACHER 27 KNOXVILLE TN 5 25:14 63 2:34 25 2:19:27 24.1 11 2:47:14 5 0:55 18 1:29:10 6:49 4:17:18
11 JOHN ROBERTSON 31 ARDEN NC 33 27:59 90 2:40 36 2:20:25 23.9 23 2:51:04 18 1:07 8 1:25:14 6:31 4:17:24
12 JEFFREY BOYD 25 ATLANTA GA 79 29:56 12 2:03 8 2:15:50 24.7 13 2:47:49 2 0:51 20 1:29:41 6:51 4:18:21
13 PETER KOTLAND 33 MOORE SC 35 28:03 145 2:56 19 2:18:25 24.3 16 2:49:23 4 0:54 14 1:28:05 6:44 4:18:21
14 ANDREW KENWORTHY 39 NEW ORLEANS LA 136 31:50 64 2:34 10 2:17:03 24.5 25 2:51:27 28 1:14 9 1:25:46 6:33 4:18:26
15 MATT WINSTEAD 23 HUNTSVILLE AL 12 26:44 35 2:18 17 2:18:14 24.3 12 2:47:16 68 1:24 22 1:30:23 6:54 4:19:02
16 DONNY FORSYTH 38 MEMPHIS TN 42 28:35 40 2:22 5 2:15:04 24.9 8 2:45:59 66 1:24 30 1:32:09 7:03 4:19:32
17 DANIEL MOSS 24 ALPHARETTA GA 11 26:38 30 2:17 46 2:21:39 23.7 20 2:50:33 21 1:10 16 1:28:29 6:46 4:20:12
18 KEVIN GINGRAS 37 COLUMBUS OH 112 31:21 45 2:27 11 2:17:05 24.5 22 2:50:52 38 1:17 17 1:28:35 6:46 4:20:44
19 CHRISTOPHER JONES 28 COLUMBUS GA 122 31:32 39 2:22 43 2:21:30 23.7 45 2:55:23 73 1:27 7 1:24:17 6:26 4:21:06
20 DAVID SHEARON 35 PANAMA CITY BEACH FL 105 31:06 70 2:35 27 2:19:31 24.1 36 2:53:12 120 1:39 13 1:27:53 6:43 4:22:43
21 SCOTT DUPREX 37 BAYONNE NJ 32 27:58 8 1:56 7 2:15:41 24.8 6 2:45:34 1 0:40 71 1:37:28 7:27 4:23:41
22 MATTHEW ROSE 30 DECATUR GA 3 25:09 37 2:20 47 2:21:49 23.7 15 2:49:16 133 1:41 37 1:33:06 7:07 4:24:02
23 JASON SCHOTT 34 ATLANTA GA 4 25:11 23 2:11 16 2:18:07 24.3 5 2:45:29 102 1:35 78 1:38:20 7:31 4:25:23
24 LUC MORIN 34 WESTMOUNT QC 28 27:48 4 1:39 39 2:20:32 23.9 18 2:49:59 7 0:56 49 1:34:35 7:14 4:25:29
25 RICHARD NIXON 40 COCONUT CREEK FL 116 31:25 75 2:37 14 2:17:53 24.4 26 2:51:54 64 1:24 36 1:32:58 7:06 4:26:15
26 THOM KLINGMAN 31 CHARLOTTE NC 36 28:03 104 2:44 97 2:25:53 23.0 53 2:56:39 52 1:22 15 1:28:27 6:46 4:26:26
27 TIM HAWKINS 28 CANTONMONT FL 121 31:29 46 2:27 53 2:22:08 23.6 48 2:56:03 24 1:13 21 1:29:47 6:52 4:27:02
28 ED CARRAWAY 26 BIRMINGHAM AL 98 30:44 81 2:38 23 2:18:51 24.2 31 2:52:12 13 1:03 45 1:33:52 7:10 4:27:06
29 WARREN KITCHENS 37 ALPHARETTA GA 167 32:30 124 2:51 20 2:18:27 24.3 38 2:53:47 22 1:12 39 1:33:30 7:09 4:28:28
30 JOHN THOMPSON 28 THIBODAUX LA 61 29:22 33 2:18 73 2:24:28 23.3 50 2:56:07 76 1:28 26 1:31:07 6:58 4:28:42
31 JEREMY SIPOS 31 ALPHARETTA GA 169 32:32 80 2:38 13 2:17:53 24.4 34 2:53:02 32 1:16 50 1:34:38 7:14 4:28:55
32 ANDY LOWE 33 HILLIARD OH 76 29:45 103 2:43 15 2:17:59 24.4 19 2:50:26 260 2:08 66 1:36:57 7:25 4:29:30
33 GREG MUELLER 34 SOUTH BEND IN 29 27:50 10 1:58 76 2:24:41 23.2 41 2:54:28 3 0:54 46 1:34:10 7:12 4:29:30
34 KURT ALBERTSON 35 ATLANTA GA 520 37:55 250 3:17 29 2:19:37 24.1 88 3:00:48 178 1:51 11 1:27:05 6:39 4:29:43
35 GARRETT IANACONE 28 ALTUS OK 87 30:26 38 2:20 56 2:22:25 23.6 43 2:55:09 11 1:00 40 1:33:35 7:09 4:29:44
36 TAYLOR DUDLEY 34 TAMPA FL 93 30:39 14 2:04 75 2:24:41 23.2 57 2:57:23 74 1:27 25 1:31:07 6:58 4:29:57
37 BRYAN PELLEGRIN 23 KNOXVILLE TN 148 32:06 131 2:54 12 2:17:31 24.4 32 2:52:29 182 1:52 60 1:35:54 7:20 4:30:14
38 KEVIN PORTER 30 PANAMC CITY FL 111 31:19 148 2:56 49 2:21:50 23.7 49 2:56:04 48 1:21 34 1:32:53 7:06 4:30:17
39 DJ FAIRBANKS 36 ATLANTA GA 8 26:12 84 2:38 54 2:22:17 23.6 24 2:51:07 107 1:36 81 1:38:31 7:32 4:31:12
40 BEAT BARTLOME 35 ARNOLD MO 155 32:14 192 3:07 30 2:19:50 24.0 44 2:55:10 172 1:49 54 1:35:13 7:17 4:32:11
41 ROBERT ROLLER 46 TALLAHASSEE FL 14 26:57 53 2:32 38 2:20:30 23.9 17 2:49:57 277 2:11 101 1:40:22 7:40 4:32:29
42 RICHARD KLEPACZ 31 ATLANTA GA 23 27:33 49 2:29 61 2:23:06 23.5 35 2:53:08 14 1:03 91 1:39:26 7:36 4:33:36
43 TIM LEGGE 39 SOUTH BEND IN 24 27:35 73 2:36 48 2:21:49 23.7 27 2:52:00 125 1:40 100 1:40:11 7:39 4:33:49
44 WILLIAM EMERY 25 NASHVILLE TN 190 32:52 32 2:18 95 2:25:46 23.1 91 3:00:55 185 1:52 24 1:31:06 6:58 4:33:53
45 JOHN PEMBERTON 39 KNOXVILLE TN 217 33:26 408 3:46 68 2:24:09 23.3 97 3:01:21 63 1:24 28 1:31:42 7:00 4:34:26
46 PAUL GIBBONS 34 ATLANTA GA 30 27:52 47 2:28 155 2:29:37 22.5 77 2:59:56 196 1:54 38 1:33:13 7:07 4:35:02
47 KEVIN GROGAN 31 CLERMONT FL 43 28:42 18 2:07 211 2:32:04 22.1 112 3:02:52 19 1:08 27 1:31:32 7:00 4:35:30
48 J. TYLER PATE 26 DULUTH GA 134 31:49 91 2:40 45 2:21:35 23.7 47 2:56:03 20 1:09 80 1:38:23 7:31 4:35:35
49 ANDREW IBBOTSON 30 SMYRNA GA 252 34:01 94 2:41 70 2:24:12 23.3 90 3:00:53 69 1:26 41 1:33:39 7:09 4:35:57
50 RUSSELL ARNOLD 45 FRANKLIN TN 251 34:00 241 3:16 83 2:24:56 23.2 104 3:02:11 93 1:33 31 1:32:21 7:03 4:36:03
51 NEILL ROWLAND 36 LAKE CHARLES LA 80 29:58 159 2:59 82 2:24:55 23.2 60 2:57:51 137 1:42 65 1:36:37 7:23 4:36:09
52 MARTIN GILMORE 44 WINSTON-SALEM NC 49 28:51 390 3:43 74 2:24:40 23.2 56 2:57:12 82 1:30 75 1:37:48 7:28 4:36:28
53 TONY ALLEN 38 BIRMINGHAM AL 177 32:43 36 2:19 81 2:24:52 23.2 75 2:59:53 51 1:22 56 1:35:15 7:17 4:36:29
54 BILL BIZOT 38 MEMPHIS TN 210 33:20 113 2:46 72 2:24:16 23.3 84 3:00:22 203 1:58 47 1:34:17 7:12 4:36:36
55 CASEY FANNIN 44 BIRMINGHAM AL 38 28:05 22 2:10 138 2:28:32 22.6 65 2:58:47 225 2:02 61 1:36:00 7:20 4:36:48
56 CHRIS HUNT 37 LAWTON OK 91 30:39 21 2:09 94 2:25:43 23.1 61 2:58:29 53 1:22 67 1:37:00 7:25 4:36:50
57 BRIAN SCHULTZ 35 ARDEN NC 55 29:00 392 3:43 26 2:19:27 24.1 30 2:52:10 45 1:20 151 1:44:33 7:59 4:38:02
58 ROBERT HUTCHISON 41 ATLANTA GA 160 32:23 149 2:56 80 2:24:51 23.2 81 3:00:10 701 4:09 43 1:33:46 7:10 4:38:04
59 TRENT STEPHENS 33 HOUSTON TX 51 28:54 44 2:27 136 2:28:30 22.6 72 2:59:50 31 1:16 68 1:37:10 7:26 4:38:15
60 KIKO CINTRON 32 TALLAHASSEE FL 6 26:01 16 2:06 96 2:25:52 23.0 39 2:53:59 80 1:29 133 1:42:54 7:52 4:38:21
61 ANDREW WELCH 41 FRANKLIN TN 25 27:39 402 3:45 173 2:30:33 22.3 100 3:01:56 300 2:16 48 1:34:24 7:13 4:38:35
62 JOSEPH MITCHELL 23 NEW CARLISLE IN 18 27:06 20 2:08 240 2:33:37 21.9 111 3:02:49 16 1:06 52 1:34:43 7:14 4:38:38
63 KEVIN CART 35 LAKE CHARLES LA 176 32:43 133 2:54 65 2:23:54 23.3 69 2:59:30 61 1:23 79 1:38:21 7:31 4:39:14
64 MICHAEL BREWER 36 HEATH OH 119 31:28 66 2:34 63 2:23:49 23.4 59 2:57:50 108 1:36 95 1:39:52 7:38 4:39:18
65 JOHN LOWREY 36 PANAMA CITY FL 185 32:49 271 3:21 32 2:20:11 24.0 51 2:56:20 99 1:34 118 1:41:54 7:47 4:39:47
66 JONATHAN MCCOMB 37 PENSACOLA FL 125 31:36 120 2:51 79 2:24:49 23.2 67 2:59:15 47 1:21 89 1:39:18 7:35 4:39:53
67 BRAD ROLLINS 35 HERMITAGE TN 130 31:40 222 3:13 55 2:22:20 23.6 55 2:57:12 90 1:31 110 1:41:20 7:45 4:40:02
68 JEFFREY BOWMAN 43 TALLAHASSEE FL 78 29:48 42 2:26 35 2:20:23 23.9 33 2:52:37 39 1:18 185 1:47:17 8:12 4:41:11
69 JIM LUKANICH 46 GRAPEVINE TX 310 34:57 175 3:04 50 2:21:58 23.7 79 2:59:57 244 2:05 87 1:39:11 7:35 4:41:13
70 MATTHEW POWELL 27 COLUMBUS GA 201 33:07 134 2:54 78 2:24:46 23.2 87 3:00:46 49 1:21 93 1:39:44 7:37 4:41:50
71 JIM HOOVER 40 BIRMINGHAM AL 247 33:57 178 3:04 104 2:26:35 22.9 120 3:03:35 392 2:34 59 1:35:51 7:19 4:41:59
72 TOM CASHMAN 40 CHICAGO IL 84 30:14 170 3:02 33 2:20:13 24.0 37 2:53:28 158 1:46 182 1:46:55 8:10 4:42:09
73 KEVIN CLEMENT 29 METAIRIE LA 220 33:27 24 2:12 90 2:25:25 23.1 96 3:01:03 34 1:16 97 1:40:04 7:39 4:42:23
74 ADOLPH HERRERA 32 PANAMA CITY BEACH FL 58 29:07 206 3:10 121 2:27:29 22.8 71 2:59:45 153 1:46 109 1:41:15 7:44 4:42:44
75 RICHARD BAKER 43 BRENTWOOD TN 311 34:57 54 2:32 115 2:27:06 22.8 129 3:04:35 112 1:38 64 1:36:36 7:23 4:42:48
76 DUSTIN FINLEY 33 GERMANTOWN TN 95 30:42 34 2:18 112 2:26:57 22.9 78 2:59:56 145 1:44 119 1:41:57 7:47 4:43:37
77 KIRK WIMBERLY IV 36 MARIETTS GA 65 29:24 441 3:53 125 2:27:40 22.8 92 3:00:56 221 2:01 106 1:40:57 7:43 4:43:53
78 GLENN COTTRILL 42 PANAMA CITY BEACH FL 77 29:48 55 2:33 114 2:26:57 22.9 68 2:59:17 44 1:19 138 1:43:19 7:54 4:43:55
79 ADRIANO ROSA 41 CALEDONIA MI 71 29:35 58 2:33 31 2:19:59 24.0 28 2:52:07 223 2:02 214 1:50:12 8:25 4:44:20
80 RUSSELL METOYER 32 NEW ORLEANS LA 557 38:31 234 3:14 34 2:20:23 23.9 103 3:02:07 255 2:07 102 1:40:30 7:41 4:44:43
81 DANIEL DESPRES 38 AMMON N. 235 33:45 262 3:20 101 2:26:28 22.9 118 3:03:32 208 1:59 92 1:39:39 7:37 4:45:08
82 SHAYNE MACHEROWSKI 38 DELRAY BEACH FL 400 36:07 25 2:14 18 2:18:18 24.3 52 2:56:37 88 1:31 183 1:47:02 8:11 4:45:09
83 DALE JOHNSON 44 ORLANDO FL 171 32:34 191 3:07 247 2:33:52 21.8 191 3:09:32 549 3:13 32 1:32:37 7:05 4:45:20 4:00
84 DOUG RUDDLE 43 CORDOVA TN 120 31:28 171 3:03 127 2:27:51 22.7 107 3:02:21 55 1:22 115 1:41:46 7:47 4:45:28
85 DAVID MEADOWS 36 BIRMINGHAM AL 16 27:03 71 2:36 181 2:30:52 22.3 85 3:00:30 62 1:23 143 1:43:43 7:55 4:45:35 4:00
86 SHAWN BURKE 39 ATLANTIC BEACH FL 20 27:20 86 2:39 186 2:31:00 22.3 93 3:00:58 149 1:45 139 1:43:22 7:54 4:46:03
87 CHUCK FARRELL 51 LACOMBE LA 69 29:30 395 3:44 210 2:32:01 22.1 138 3:05:13 339 2:22 82 1:38:33 7:32 4:46:07
88 FRANK HODGES 43 MILTON FL 422 36:24 59 2:33 117 2:27:21 22.8 153 3:06:17 140 1:43 77 1:38:09 7:30 4:46:08
89 DOUGLAS LOWERY 39 BIRMINGHAM AL 368 35:44 227 3:13 41 2:20:54 23.8 73 2:59:51 152 1:46 156 1:44:59 8:01 4:46:34
90 COLE BLAIR 44 SANTA ROSA BEACH FL 34 28:02 19 2:07 51 2:22:00 23.7 29 2:52:08 81 1:29 253 1:53:15 8:39 4:46:52
91 SHELDON GLICK 40 BOYNTON BEACH FL 333 35:19 65 2:34 52 2:22:02 23.7 76 2:59:54 91 1:32 170 1:45:50 8:05 4:47:15
92 DOUGLAS THOMPSON 42 ATLANTA GA 144 32:02 240 3:16 92 2:25:35 23.1 89 3:00:51 89 1:31 157 1:44:59 8:01 4:47:21
93 PHILIP LAHAYE 32 PALM HARBOR FL 59 29:08 69 2:35 137 2:28:31 22.6 82 3:00:14 71 1:27 175 1:46:12 8:07 4:47:52
94 BRENT SCHULTE 38 MARIETTA GA 62 29:23 228 3:13 287 2:35:31 21.6 174 3:08:06 367 2:28 70 1:37:27 7:27 4:48:00
95 REID MANLEY 36 BIRMINGHAM AL 248 33:58 371 3:40 77 2:24:42 23.2 105 3:02:18 143 1:44 148 1:44:12 7:58 4:48:13
96 IAN MURRAY 28 RADCLIFF KY 238 33:47 123 2:51 160 2:29:53 22.4 154 3:06:30 41 1:18 103 1:40:33 7:41 4:48:21
97 PETER PITTROFF 35 CHARLOTTE NC 115 31:25 290 3:26 325 2:36:59 21.4 234 3:11:48 106 1:36 53 1:35:08 7:16 4:48:31
98 JOHN CONNERS 37 CHESTERFIELD MO 142 31:59 167 3:02 58 2:22:38 23.6 58 2:57:38 180 1:52 200 1:49:06 8:20 4:48:35
99 MICHAEL LACKEY 31 BIRMINGHAM AL 172 32:39 135 2:54 103 2:26:31 22.9 102 3:02:04 151 1:45 155 1:44:50 8:01 4:48:39
100 PEN CLARK 44 MADISONVILLE LA 299 34:41 164 3:00 57 2:22:25 23.6 80 3:00:05 272 2:09 181 1:46:44 8:09 4:48:58
101 DANIEL SIMPSON JR. 29 ARABI LA 510 37:48 239 3:16 227 2:32:57 22.0 268 3:14:00 29 1:15 44 1:33:48 7:10 4:49:02
102 TIMOTHY SMITH 30 PENSACOLA FL 719 41:13 265 3:20 123 2:27:37 22.8 243 3:12:09 126 1:40 57 1:35:30 7:18 4:49:18
103 DARREM HENSON 33 GREENBRIER TN 306 34:51 333 3:33 122 2:27:31 22.8 147 3:05:55 157 1:46 113 1:41:42 7:46 4:49:22
104 SCOTT ANDERSON 34 CENTERVILLE OH 63 29:23 147 2:56 241 2:33:38 21.9 148 3:05:56 111 1:38 120 1:41:57 7:47 4:49:30
105 MICHAEL TINDOL 43 SUWANEE GA 123 31:34 323 3:32 64 2:23:53 23.4 66 2:58:58 291 2:13 197 1:48:29 8:17 4:49:39
106 DARREN HORN 38 BATON ROUGE LA 90 30:34 277 3:22 37 2:20:28 23.9 40 2:54:23 338 2:22 252 1:53:09 8:39 4:49:53
107 MIKE COOLEY 36 MEMPHIS TN 369 35:44 377 3:40 59 2:22:55 23.5 106 3:02:19 123 1:40 172 1:45:56 8:06 4:49:54
108 JOHN LAPEHN 48 GRANGER IN 158 32:19 48 2:28 190 2:31:05 22.2 145 3:05:51 268 2:09 128 1:42:42 7:51 4:50:42
109 NEIL STRUBY 28 DECATUR GA 489 37:24 357 3:38 236 2:33:28 21.9 276 3:14:29 144 1:44 51 1:34:40 7:14 4:50:52
110 PHILLIP JENICEK 37 FRANKLIN LA 388 36:01 319 3:30 129 2:27:58 22.7 164 3:07:28 57 1:22 122 1:42:07 7:48 4:50:57
111 MATTHEW WILSON 40 MEMPHIS TN 27 27:42 151 2:57 130 2:28:00 22.7 63 2:58:38 142 1:44 219 1:50:46 8:28 4:51:06
112 CHARLES OSIER 33 ATLANTA GA 265 34:12 179 3:04 119 2:27:24 22.8 134 3:04:40 433 2:43 144 1:43:50 7:56 4:51:11
113 KEVIN LEATHERS 40 CORDOVA TN 186 32:50 60 2:34 149 2:29:16 22.5 133 3:04:39 197 1:55 159 1:45:03 8:02 4:51:36
114 LEE ALLEN 17 WINTER PARK FL 2 25:07 7 1:55 223 2:32:41 22.0 70 2:59:42 166 1:48 213 1:50:11 8:25 4:51:40
115 RAY HOWELL 36 BLOUTSTOWN FL 929 52:28 505 4:09 6 2:15:30 24.8 241 3:12:05 171 1:49 74 1:37:47 7:28 4:51:40
116 PHILIP BERGMAN 45 WASHINGTON DC 268 34:15 334 3:34 98 2:26:10 23.0 123 3:03:58 240 2:05 169 1:45:44 8:05 4:51:45
117 PATRICE LHOMMEAU 35 GERMANTOWN TN 113 31:22 130 2:53 484 2:43:39 20.5 341 3:17:53 295 2:15 29 1:31:47 7:01 4:51:54
118 CALVIN HILL 34 MEMPHIS TN 343 35:23 235 3:15 109 2:26:54 22.9 141 3:05:31 163 1:47 153 1:44:47 8:00 4:52:03
119 DAN APPLEGATE 38 MEMPHIS TN 241 33:53 168 3:02 124 2:27:38 22.8 128 3:04:32 313 2:18 166 1:45:30 8:04 4:52:19
120 ALAN SWIGLER 51 LYNN HAVEN FL 216 33:25 220 3:12 279 2:35:13 21.6 236 3:11:49 201 1:57 83 1:38:38 7:32 4:52:23
121 ROCH WARD 36 MANDEVILLE LA 180 32:46 303 3:27 111 2:26:57 22.9 115 3:03:09 67 1:24 192 1:48:04 8:15 4:52:36
122 GREG WEBB 38 SOUTHLAKE TX 298 34:40 212 3:11 24 2:19:17 24.1 54 2:57:07 237 2:05 258 1:53:47 8:42 4:52:58
123 MARTIN BEARDEN 38 LOUISVILLE KY 96 30:42 132 2:54 185 2:31:00 22.3 130 3:04:35 258 2:07 180 1:46:33 8:08 4:53:14 4:00
124 MAX LEMONS 34 BILOXI MS 387 36:00 351 3:37 282 2:35:24 21.6 288 3:15:00 247 2:06 62 1:36:22 7:22 4:53:27 4:00
125 TIM BRENNAN 41 MEMPHIS TN 86 30:22 347 3:35 154 2:29:36 22.5 119 3:03:33 162 1:47 194 1:48:16 8:16 4:53:34
126 STEVEN SMITH 57 SO. BEND IN 45 28:44 107 2:44 71 2:24:14 23.3 46 2:55:42 183 1:52 293 1:56:12 8:53 4:53:44
127 LARKIN CARTER 42 JACKSON MS 364 35:40 314 3:29 202 2:31:22 22.2 208 3:10:31 100 1:35 114 1:41:44 7:46 4:53:49
128 SCOTT BALDWIN 37 RESTON VA 334 35:19 98 2:42 252 2:34:06 21.8 242 3:12:06 109 1:37 99 1:40:08 7:39 4:53:50
129 CHRIS JORDAN 33 CUMMING GA 182 32:48 397 3:44 153 2:29:34 22.5 150 3:06:05 101 1:35 176 1:46:15 8:07 4:53:54
130 TIM CROXALL 38 LAKEWAY TX 139 31:54 308 3:28 290 2:35:42 21.6 217 3:11:03 470 2:52 104 1:40:43 7:42 4:54:37
131 BRIAN O'SULLIVAN 35 BAYONNE NJ 229 33:36 501 4:07 213 2:32:14 22.1 198 3:09:56 165 1:48 134 1:42:55 7:52 4:54:39
132 GARY HOLMES 49 CORDOVA TN 536 38:11 67 2:35 86 2:25:03 23.2 143 3:05:48 383 2:33 177 1:46:21 8:08 4:54:41
133 ANTONIO DECARLI 37 JACKSONVILLE FL 296 34:38 374 3:40 336 2:37:26 21.3 297 3:15:43 97 1:34 72 1:37:29 7:27 4:54:45
134 THOMAS BOYD 33 ALPHARETTA GA 211 33:20 217 3:11 348 2:37:45 21.3 272 3:14:15 435 2:43 76 1:37:54 7:29 4:54:52 4:00
135 DAVID RAGLAND 40 ATLANTA GA 141 31:59 122 2:51 308 2:36:21 21.5 222 3:11:10 86 1:30 125 1:42:29 7:50 4:55:09 4:00
136 LAURENCE COHEN 49 NEW ORLEANS LA 54 28:59 298 3:27 175 2:30:44 22.3 114 3:03:08 385 2:33 204 1:49:29 8:22 4:55:10
137 KENNETH MULLIGAN 37 ATHENS GA 646 39:59 302 3:27 188 2:31:03 22.2 275 3:14:28 187 1:53 85 1:38:52 7:33 4:55:12
138 MATT RAGAN 28 CATAULA GA 353 35:31 140 2:56 261 2:34:20 21.8 253 3:12:46 12 1:02 112 1:41:34 7:46 4:55:21 4:00
139 BRAD GREYBECK 26 LEAGUE CITY TX 215 33:24 361 3:38 230 2:33:06 21.9 199 3:10:08 37 1:17 146 1:44:02 7:57 4:55:26
140 CHUCK FLOYD 30 PLANTATION FL 196 32:59 386 3:42 200 2:31:21 22.2 172 3:08:01 217 2:00 167 1:45:32 8:04 4:55:32
141 TRAVIS SELF 40 BIRMINGHAM AL 129 31:39 476 4:01 189 2:31:03 22.2 158 3:06:43 662 3:51 158 1:45:00 8:01 4:55:33
142 JAY SINCLAIR 39 ATLANTA GA 832 44:50 394 3:43 246 2:33:44 21.9 429 3:22:17 464 2:50 23 1:30:39 6:56 4:55:45
143 JOHN PETELOS 55 BIRMINGHAM AL 532 38:09 407 3:46 148 2:29:16 22.5 220 3:11:09 234 2:04 136 1:43:06 7:53 4:56:18
144 FRANK REHNELT 38 MEMPHIS TN 303 34:50 299 3:27 249 2:34:03 21.8 245 3:12:18 471 2:52 107 1:41:09 7:44 4:56:18
145 JOHN SCHLAGENHAUF 45 BROOKFIELD WI 133 31:46 355 3:38 158 2:29:42 22.4 136 3:05:05 517 3:02 195 1:48:25 8:17 4:56:31
146 HADLEY HEINDEL 44 NEWNAN GA 191 32:54 182 3:05 140 2:28:40 22.6 131 3:04:37 542 3:09 201 1:49:10 8:20 4:56:55
147 KEN WAGNER 40 TAMPA FL 22 27:32 263 3:20 126 2:27:41 22.8 62 2:58:32 188 1:53 302 1:56:32 8:54 4:56:55
148 JOHN MORVANT III 46 MANDEVILLE LA 635 39:45 280 3:23 225 2:32:50 22.0 301 3:15:58 576 3:20 73 1:37:40 7:28 4:56:57
149 BRAD CHIASSON 42 DES ALLEMANDS LA 679 40:35 325 3:32 100 2:26:21 23.0 205 3:10:27 560 3:15 140 1:43:27 7:54 4:57:09
150 STEPHEN OEHRLE 45 FRANKLIN IN 213 33:21 481 4:03 187 2:31:01 22.2 176 3:08:23 558 3:15 168 1:45:43 8:05 4:57:21
151 MARK DANIEL 44 COPPELL TX 451 36:57 128 2:53 128 2:27:53 22.7 167 3:07:42 292 2:13 187 1:47:29 8:13 4:57:23
152 KEITH CLEMENT 29 KENNER LA 279 34:23 74 2:37 303 2:36:14 21.5 257 3:13:12 95 1:33 131 1:42:47 7:51 4:57:31
153 BRENT BARRETT 40 MEMPHIS TN 114 31:23 411 3:46 107 2:26:48 22.9 101 3:01:57 262 2:08 255 1:53:29 8:40 4:57:32
154 BRECHT HEUCHAN 34 TALLAHASSEE FL 37 28:04 78 2:38 214 2:32:17 22.1 113 3:02:58 156 1:46 247 1:52:54 8:38 4:57:37 4:00
155 DOUGLAS WYND 39 CHESTERFIELD MO 516 37:53 309 3:28 69 2:24:11 23.3 142 3:05:32 202 1:57 215 1:50:20 8:26 4:57:48
156 DAVID PILLIOD 48 MARIETTA GA 124 31:35 72 2:36 157 2:29:42 22.4 121 3:03:51 270 2:09 231 1:52:02 8:34 4:58:02
157 JARRED THWEATT 30 GERMANTOWN TN 67 29:28 119 2:51 169 2:30:23 22.3 110 3:02:41 412 2:38 242 1:52:45 8:37 4:58:03
158 RYAN O'CONNOR 27 KNOXVILLE TN 643 39:57 586 4:34 167 2:30:20 22.4 285 3:14:50 78 1:29 117 1:41:51 7:47 4:58:09
159 ROCCO ARMONDA 40 SILVER SPRING MD 392 36:04 152 2:57 239 2:33:34 21.9 249 3:12:33 214 2:00 142 1:43:39 7:55 4:58:11
160 CHRIS HILLEN 43 COPPELL TX 398 36:07 101 2:43 139 2:28:39 22.6 163 3:07:28 104 1:36 202 1:49:12 8:21 4:58:15
161 PARNELL BRYANT 41 STONE MOUNTAIN GA 415 36:14 259 3:19 179 2:30:48 22.3 201 3:10:20 138 1:42 178 1:46:22 8:08 4:58:23 4:00
162 TIM GLADURA 45 DUBLIN OH 15 27:02 126 2:52 237 2:33:29 21.9 116 3:03:22 226 2:02 250 1:53:06 8:38 4:58:29
163 SLADE WARD 41 PANAMA CITY BEACH FL 544 38:18 121 2:51 224 2:32:50 22.0 267 3:13:58 315 2:18 123 1:42:17 7:49 4:58:33
164 DONALD ALLEN 33 PLYMOUTH IN 106 31:14 215 3:11 105 2:26:36 22.9 95 3:01:00 391 2:34 279 1:55:09 8:48 4:58:41
165 KYLE POWERS 26 NEW ORLEANS LA 340 35:22 108 2:45 238 2:33:31 21.9 230 3:11:37 554 3:14 145 1:43:52 7:56 4:58:42
166 ANDY FRICKE 30 JACKSONVILLE FL 317 35:01 382 3:41 354 2:37:58 21.3 312 3:16:40 220 2:01 98 1:40:05 7:39 4:58:44
